Skip to content
radar

Ammo — OSRS Grand Exchange prices

332 items in Ammo. Prices are the latest Grand Exchange quotes; margin is after the 2% sale tax.

Ammunition trades in stacks, and the quoted price is per unit. The published buy limit is the number that matters for sizing a flip; a wide spread on a thin item is often two unrelated prints.

Prices as of .

ItemBuySellMarginROI24h volumeBuy limit
Adamant dart23 gp24 gp1 gp+4.7%14,503,98811,000
Rune arrow36 gp38 gp2 gp+4.3%13,873,24711,000
Mithril dart5 gp8 gp3 gp+58.4%8,780,3347,000
Amethyst arrow128 gp131 gp1 gp+0.8%8,298,69811,000
Mithril arrow4 gp5 gp1 gp—7,840,6157,000
Amethyst dart160 gp166 gp3 gp+1.8%7,111,26911,000
Adamant arrow20 gp21 gp1 gp+5.0%6,573,78811,000
Diamond ascension bolts (e)350 gp365 gp7 gp+2.1%6,552,45811,000
Runite bolts62 gp67 gp4 gp+6.6%5,892,49011,000
Atlatl dart141 gp145 gp2 gp+1.4%4,152,47911,000
Iron arrow3 gp4 gp1 gp—4,139,5817,000
Dragon dart983 gp1,007 gp4 gp+0.4%3,541,98611,000
Diamond bolt tips141 gp143 gp0 gp+0.0%2,843,01111,000
Dragon arrowtips2,598 gp2,610 gp-40 gp-1.5%2,837,68810,000
Dragonstone bolts (e)317 gp321 gp-2 gp-0.7%2,790,43611,000
Rune dart210 gp222 gp8 gp+3.8%2,781,36711,000
Amethyst arrowtips181 gp183 gp-1 gp-0.6%2,643,14010,000
Diamond ascension bolts208 gp213 gp1 gp+0.5%2,444,59511,000
Dragon arrow2,604 gp2,616 gp-41 gp-1.6%2,416,04711,000
Rune javelin tips426 gp438 gp4 gp+0.9%2,262,31210,000
Ruby dragon bolts (e)2,695 gp2,782 gp32 gp+1.2%2,257,54411,000
Steel arrow7 gp8 gp1 gp+14.3%2,206,5677,000
Steel dart3 gp4 gp1 gp—2,139,6397,000
Dragon javelin tips743 gp752 gp-6 gp-0.8%1,990,46710,000
Diamond bolts (e)104 gp107 gp1 gp+1.0%1,842,87911,000
Bronze arrow4 gp5 gp1 gp—1,836,9437,000
Adamant bolts122 gp128 gp4 gp+3.3%1,811,56411,000
Ruby bolts (e)187 gp195 gp5 gp+2.7%1,740,88211,000
Ruby bolt tips75 gp77 gp1 gp+1.3%1,652,31311,000
Dragonstone bolt tips300 gp302 gp-4 gp-1.3%1,641,18611,000
Tarromin tar2 gp3 gp1 gp—1,591,8627,000
Dragonstone bolts366 gp379 gp6 gp+1.6%1,549,94411,000
Dragon bolts (unf)2,460 gp2,509 gp-1 gp-0.0%1,511,89813,000
Bone bolts6 gp7 gp1 gp+16.7%1,262,82611,000
Seeking amethyst arrow495 gp520 gp15 gp+3.0%1,194,566—
Rune javelin127 gp130 gp1 gp+0.8%1,138,05211,000
Dragon bolts2,492 gp2,493 gp-48 gp-1.9%1,134,33511,000
Iron dart5 gp8 gp3 gp+60.0%1,073,6827,000
Mithril bolts10 gp21 gp11 gp+109.2%1,061,7167,000
Amethyst javelin tips527 gp555 gp17 gp+3.2%1,034,92210,000
Bronze bolts2 gp3 gp1 gp—1,031,2827,000
Adamant arrowtips97 gp100 gp1 gp+1.0%997,18510,000
Ruby dragon bolts2,654 gp2,663 gp-44 gp-1.7%950,61611,000
Steel arrowtips39 gp42 gp3 gp+7.7%913,51010,000
Broad bolts54 gp55 gp0 gp+0.0%876,0037,000
Onyx bolt tips8,497 gp8,500 gp-167 gp-2.0%865,40611,000
Ruby bolts176 gp207 gp27 gp+15.3%838,85611,000
Mithril arrowtips70 gp74 gp3 gp+4.3%793,59310,000
Adamant cannonball163 gp169 gp3 gp+2.1%745,77911,000
Runite bolts (unf)106 gp108 gp0 gp+0.0%717,41513,000
Rune knife80 gp83 gp2 gp+2.5%683,60211,000
Diamond dragon bolts (e)2,722 gp2,804 gp26 gp+1.0%678,64711,000
Onyx bolts (e)8,320 gp8,397 gp-90 gp-1.1%646,34511,000
Diamond bolts246 gp250 gp-1 gp-0.4%641,97411,000
Iron arrowtips10 gp13 gp3 gp+30.0%631,68110,000
Harralander tar4 gp5 gp1 gp—618,16811,000
Amethyst broad bolts106 gp113 gp5 gp+4.7%476,90211,000
Marrentill tar1 gp2 gp1 gp—470,3387,000
Sunlight antler bolts132 gp140 gp6 gp+4.5%461,65311,000
Mithril cannonball117 gp122 gp3 gp+2.6%441,19911,000
Atlatl dart tips62 gp70 gp7 gp+11.3%426,22310,000
Bronze dart26 gp30 gp4 gp+15.4%409,6697,000
Bronze arrowtips5 gp8 gp3 gp+60.0%387,21310,000
Dragon javelin461 gp485 gp15 gp+3.3%386,70711,000
Bolt rack59 gp81 gp21 gp+35.6%386,11511,000
Adamant bolts(unf)132 gp146 gp12 gp+9.3%384,85813,000
Emerald bolts (e)11 gp15 gp4 gp+36.4%363,80511,000
Emerald bolt tips35 gp42 gp7 gp+20.0%342,05111,000
Emerald bolts90 gp98 gp7 gp+7.8%318,08911,000
Sapphire bolt tips6 gp7 gp1 gp+16.7%305,15511,000
Dragon cannonball898 gp901 gp-15 gp-1.7%270,01311,000
Rune arrowtips265 gp266 gp-4 gp-1.5%251,42310,000
Onyx bolts8,350 gp8,889 gp362 gp+4.3%249,67911,000
Iron knife36 gp38 gp2 gp+5.6%240,3697,000
Sapphire bolts (e)15 gp23 gp8 gp+53.3%235,72911,000
Opal dragon bolts (e)2,745 gp2,795 gp-5 gp-0.2%230,11411,000
Broad arrowheads57 gp65 gp7 gp+12.3%216,8467,000
Pearl bolt tips7 gp10 gp3 gp+42.9%206,86211,000
Diamond dragon bolts2,580 gp2,699 gp66 gp+2.6%197,50611,000
Amethyst bolt tips81 gp92 gp10 gp+12.3%186,18111,000
Long kebbit bolts7 gp8 gp1 gp+14.3%185,84311,000
Mithril bolts (unf)77 gp80 gp2 gp+2.6%185,51013,000
Topaz bolts143 gp150 gp4 gp+2.8%185,17511,000
Ogre arrow136 gp152 gp13 gp+9.6%183,3237,000
Steel bolts56 gp69 gp12 gp+21.4%158,6447,000
Sapphire dragon bolts (e)2,782 gp2,846 gp8 gp+0.3%149,21811,000
Sapphire bolts25 gp29 gp4 gp+16.0%140,98711,000
Topaz bolts (e)2 gp4 gp2 gp—139,23711,000
Topaz bolt tips72 gp75 gp2 gp+2.8%137,04911,000
Opal bolt tips5 gp15 gp10 gp+200.0%129,17611,000
Steel bolts (unf)60 gp60 gp-1 gp-1.7%126,04413,000
Kebbit bolts111 gp147 gp34 gp+30.6%120,73311,000
Unfinished broad bolts56 gp72 gp15 gp+26.8%116,9627,000
Adamant arrow(p++)20 gp29 gp9 gp+45.0%115,31711,000
Iron bolts19 gp21 gp2 gp+10.5%114,9237,000
Jade bolt tips7 gp7 gp0 gp+0.0%114,52911,000
Dragonstone dragon bolts (e)1,865 gp1,898 gp-4 gp-0.2%113,92711,000
Amethyst javelin35 gp102 gp65 gp+185.7%113,66911,000
Dragon knife2,811 gp2,893 gp25 gp+0.9%106,49511,000
Adamant javelin60 gp64 gp3 gp+5.0%105,46611,000
Pearl bolts36 gp36 gp0 gp+0.0%105,34711,000
Dragonstone dragon bolts2,506 gp2,799 gp238 gp+9.5%98,32111,000
Dragon dart(p++)1,471 gp1,503 gp2 gp+0.1%91,90411,000
Mithril javelin8 gp9 gp1 gp+12.5%89,5237,000
Adamant brutal275 gp317 gp36 gp+13.1%76,32711,000
Rune brutal986 gp999 gp-6 gp-0.6%76,17111,000
Steel knife31 gp63 gp31 gp+100.0%70,1627,000
Dragon arrow(p++)2,512 gp2,570 gp7 gp+0.3%69,52611,000
Black knife35 gp36 gp1 gp+2.9%67,7947,000
Opal bolts5 gp15 gp10 gp+200.0%66,07511,000
Amethyst arrow(p++)574 gp574 gp-11 gp-1.9%63,93311,000
Rune knife(p++)85 gp119 gp32 gp+37.6%62,7737,000
Iron bolts (unf)5 gp22 gp17 gp+340.0%54,76213,000
Barbed bolts26 gp61 gp34 gp+130.8%50,7037,000
Dragon knife(p++)3,342 gp3,374 gp-35 gp-1.0%48,8697,000
Bronze knife33 gp37 gp4 gp+12.1%46,7327,000
Silver bolts (unf)6 gp7 gp1 gp+16.7%44,51013,000
Guam tar19 gp33 gp14 gp+73.7%43,5127,000
Barb bolttips65 gp70 gp4 gp+6.2%39,20011,000
Mithril brutal218 gp236 gp14 gp+6.4%33,48711,000
Amethyst dart(p++)426 gp443 gp9 gp+2.1%31,78811,000
Silver bolts12 gp14 gp2 gp+16.7%30,49211,000
Pearl bolts (e)8 gp9 gp1 gp+12.5%30,10711,000
Adamant dart(p)15 gp40 gp25 gp+166.7%27,49611,000
Adamant javelin tips266 gp299 gp28 gp+10.5%24,77810,000
Rune dart(p)195 gp199 gp1 gp+0.5%22,71811,000
Adamant knife223 gp247 gp20 gp+9.0%22,13111,000
Dragon javelin(p++)837 gp1,010 gp153 gp+18.3%21,31911,000
Rune arrow(p++)221 gp288 gp62 gp+28.1%20,25411,000
Sapphire dragon bolts2,404 gp2,551 gp96 gp+4.0%18,88511,000
Adamant incendiary cannonball1,000 gp1,000 gp-20 gp-2.0%17,090—
Bronze javelin9 gp10 gp1 gp+11.1%16,7157,000
Steel javelin tips5 gp97 gp91 gp+1820.0%13,88510,000
Opal dragon bolts2,550 gp2,655 gp52 gp+2.0%13,63011,000
Jade dragon bolts (e)935 gp1,050 gp94 gp+10.1%13,57911,000
Amethyst arrow(p)147 gp167 gp17 gp+11.6%13,25811,000
Bronze bolts (unf)3 gp26 gp23 gp—12,82213,000
Opal bolts (e)11 gp60 gp48 gp+436.4%12,53211,000
Mithril incendiary cannonball809 gp848 gp23 gp+2.8%10,021—
Iron javelin(p+)30 gp50,000 gp48,970 gp+163233.3%8,7247,000
Steel arrow(p+)258 gp15,000 gp14,442 gp+5597.7%8,0817,000
Amethyst dart(p)196 gp344 gp142 gp+72.4%7,39911,000
Mithril javelin tips191 gp195 gp1 gp+0.5%6,65010,000
Emerald dragon bolts (e)1,216 gp1,650 gp401 gp+33.0%6,11611,000
Steel javelin1 gp2 gp1 gp—6,0817,000
Runite bolts (p++)488 gp569 gp70 gp+14.3%5,99011,000
Seeking adamant arrow110 gp120 gp8 gp+7.3%5,719—
Onyx dragon bolts (e)9,054 gp9,448 gp206 gp+2.3%5,40311,000
Amethyst arrow(p+)230 gp291 gp56 gp+24.3%5,14811,000
Rune arrow(p)70 gp85 gp14 gp+20.0%4,97211,000
Steel brutal50 gp131 gp79 gp+158.0%4,80811,000
Bronze javelin tips3 gp20 gp17 gp—4,01510,000
Rune dart(p++)511 gp618 gp95 gp+18.6%3,98711,000
Mithril arrow(p+)211 gp280 gp64 gp+30.3%3,4287,000
Rune arrow(p+)109 gp365 gp249 gp+228.4%3,34111,000
Runite bolts (p+)205 gp384 gp172 gp+83.9%3,19211,000
Dragon arrow(p)2,425 gp2,699 gp221 gp+9.1%2,56911,000
Dragon dart(p+)775 gp1,196 gp398 gp+51.4%2,31911,000
Runite bolts (p)220 gp254 gp29 gp+13.2%2,17811,000
Bronze arrow(p+)50 gp20,000 gp19,550 gp+39100.0%1,9787,000
Adamant bolts (p)3 gp419 gp408 gp—1,85011,000
Adamant dart(p++)80 gp301 gp215 gp+268.8%1,84011,000
Mithril chainshot cannonball302 gp393 gp84 gp+27.8%1,700—
Mithril arrow(p)2 gp131 gp127 gp—1,6107,000
Adamant bolts (p++)150 gp750 gp585 gp+390.0%1,38011,000
Dragon bolts (p++)2,631 gp3,131 gp438 gp+16.6%1,28111,000
Bronze brutal16 gp272 gp251 gp+1568.8%1,22311,000
Dragon javelin(p+)984 gp1,000 gp-4 gp-0.4%1,19211,000
Mith grapple1,339 gp1,400 gp33 gp+2.5%1,19211,000
Dharok's armour set3,004,166 gp3,080,000 gp14,234 gp+0.5%1,1438
Dragon javelin(p)310 gp808 gp482 gp+155.5%1,10911,000
Adamant arrow(p)177 gp185 gp5 gp+2.8%1,02611,000
Adamant arrow(p+)100 gp396 gp289 gp+289.0%1,00011,000
Adamant chainshot cannonball100 gp1,289 gp1,164 gp+1164.0%1,000—
Strange old lockpick (full)20,610 gp21,150 gp117 gp+0.6%96250
Iron brutal60 gp150 gp87 gp+145.0%89711,000
Torag's platelegs213,414 gp224,922 gp7,010 gp+3.3%88615
Holy blessing2,800 gp5,300 gp2,394 gp+85.5%8615
Karil's leathertop680,472 gp700,287 gp5,810 gp+0.9%83715
Ahrim's robetop930,955 gp959,387 gp9,245 gp+1.0%83615
Verac's plateskirt262,780 gp283,000 gp14,560 gp+5.5%81315
Mithril bolts (p)232 gp327 gp89 gp+38.4%80011,000
Dragon knife(p+)3,594 gp4,000 gp326 gp+9.1%7847,000
Ahrim's robeskirt938,473 gp939,400 gp-17,860 gp-1.9%77515
Dragon dart(p)830 gp1,400 gp542 gp+65.3%76011,000
Karil's leatherskirt203,145 gp204,721 gp-2,518 gp-1.2%75815
Ancient blessing3,162 gp4,035 gp793 gp+25.1%7505
War blessing6,892 gp7,777 gp730 gp+10.6%7345
Adamant bolts (p+)265 gp607 gp330 gp+124.5%73011,000
Unholy blessing8,507 gp9,700 gp999 gp+11.7%6835
Mithril dart(p+)1 gp17,998 gp17,638 gp—6087,000
Torag's platebody249,048 gp274,595 gp20,056 gp+8.1%57915
Honourable blessing2,148 gp5,500 gp3,242 gp+150.9%5475
Ahrim's hood201,769 gp221,898 gp15,692 gp+7.8%54115
Dragon knife(p)2,905 gp3,057 gp91 gp+3.1%4997,000
Ahrim's staff123,329 gp142,115 gp15,944 gp+12.9%49215
Dharok's helm 0269,687 gp282,102 gp6,773 gp+2.5%47515
Dharok's platelegs 0645,525 gp670,000 gp11,075 gp+1.7%47215
Verac's helm96,818 gp100,000 gp1,182 gp+1.2%46215
Dharok's platebody 0700,009 gp719,576 gp5,176 gp+0.7%46115
Karil's coif52,189 gp55,508 gp2,208 gp+4.2%43215
Torag's platelegs 0172,664 gp173,610 gp-2,526 gp-1.5%42315
Dharok's greataxe 01,170,050 gp1,196,033 gp2,063 gp+0.2%41215
Verac's plateskirt 0170,528 gp175,001 gp973 gp+0.6%39015
Dharok's greataxe1,200,000 gp1,212,500 gp-11,750 gp-1.0%37615
Steel arrow(p)103 gp108 gp3 gp+2.9%3397,000
Rune dart(p+)310 gp406 gp88 gp+28.4%33111,000
Dharok's platelegs708,318 gp712,887 gp-9,688 gp-1.4%31315
Guthan's armour set643,405 gp692,724 gp35,465 gp+5.5%2848
Dharok's platebody727,924 gp749,297 gp6,388 gp+0.9%27115
Iron javelin3 gp4 gp1 gp—2677,000
Torag's helm121,379 gp123,231 gp-612 gp-0.5%25415
Ahrim's armour set2,215,214 gp2,305,828 gp44,498 gp+2.0%2428
Dharok's helm306,000 gp311,000 gp-1,220 gp-0.4%23915
Torag's hammers95,136 gp95,400 gp-1,644 gp-1.7%23815
Dragon arrow(p+)2,376 gp2,391 gp-32 gp-1.3%23111,000
Onyx dragon bolts10,168 gp11,499 gp1,102 gp+10.8%23111,000
Amethyst dart(p+)287 gp460 gp164 gp+57.1%22311,000
Guthan's helm140,001 gp142,975 gp115 gp+0.1%22115
Mith grapple (unf)750 gp785 gp20 gp+2.7%21911,000
Karil's coif 014,178 gp14,295 gp-168 gp-1.2%21415
Torag's platebody 0176,000 gp197,233 gp17,289 gp+9.8%21215
Guthan's platebody180,500 gp249,636 gp64,144 gp+35.5%20915
Rune knife(p+)30 gp193 gp160 gp+533.3%2057,000
Guthan's chainskirt197,044 gp276,842 gp74,262 gp+37.7%19515
Karil's leathertop 0583,129 gp630,000 gp34,271 gp+5.9%19315
Karil's leatherskirt 0150,050 gp157,417 gp4,219 gp+2.8%18715
Karil's crossbow95,030 gp104,967 gp7,838 gp+8.2%18115
Verac's helm 062,356 gp62,685 gp-924 gp-1.5%17715
Ahrim's robetop 0880,006 gp911,334 gp13,102 gp+1.5%16915
Guthan's warspear67,577 gp84,000 gp14,743 gp+21.8%16915
Karil's armour set985,000 gp1,000,000 gp-5,000 gp-0.5%1688
Verac's brassard167,030 gp172,000 gp1,530 gp+0.9%16715
Ahrim's robeskirt 0845,000 gp908,325 gp45,159 gp+5.3%15815
Ahrim's staff 050,834 gp55,001 gp3,067 gp+6.0%15615
Verac's armour set609,690 gp649,022 gp26,352 gp+4.3%1558
Verac's flail98,000 gp105,995 gp5,876 gp+6.0%15415
Torag's helm 086,000 gp99,949 gp11,951 gp+13.9%12115
Torag's armour set729,794 gp789,323 gp43,743 gp+6.0%1088
Iron knife(p++)3 gp931 gp910 gp—1007,000
Mithril arrow(p++)262 gp301 gp33 gp+12.6%1007,000
Mithril bolts (p++)121 gp200 gp75 gp+62.0%10011,000
Steel bolts (p+)291 gp298 gp2 gp+0.7%8011,000
Iron arrow(p++)125 gp1,500 gp1,345 gp+1076.0%707,000
Rune knife(p)20 gp328 gp302 gp+1510.0%677,000
Mithril dart(p++)80 gp600 gp508 gp+635.0%507,000
Bronze arrow(p++)74 gp9,999 gp9,726 gp+13143.2%407,000
Ahrim's hood 0136,831 gp158,401 gp18,402 gp+13.4%2915
Adamant knife(p++)4 gp1,685 gp1,648 gp—287,000
Guthan's chainskirt 0164,390 gp164,390 gp-3,287 gp-2.0%2815
Guthan's helm 085,556 gp91,693 gp4,304 gp+5.0%2715
Verac's brassard 0158,499 gp166,888 gp5,052 gp+3.2%2715
Guthan's platebody 0166,750 gp167,147 gp-2,945 gp-1.8%2615
Black brutal251 gp4,699 gp4,355 gp+1735.1%2011,000
Iron javelin tips15 gp39 gp24 gp+160.0%2010,000
Karil's crossbow 094,878 gp95,000 gp-1,778 gp-1.9%1815
Guthan's warspear 058,888 gp60,000 gp-88 gp-0.1%1515
Black dart2,000 gp2,685 gp632 gp+31.6%147,000
Verac's flail 094,643 gp94,643 gp-1,892 gp-2.0%1115
Mithril dart(p)169 gp169 gp-3 gp-1.8%107,000
Torag's hammers 095,025 gp95,534 gp-1,401 gp-1.5%715
Bronze bolts (p)120 gp126 gp4 gp+3.3%511,000
Mith grapple tip240 gp253 gp8 gp+3.3%311,000
Iron arrow(p+)39 gp30,000 gp29,361 gp+75284.6%27,000
Adamant dart(p+)40 gp362 gp315 gp+787.5%111,000
Amethyst javelin(p)657 gp933 gp258 gp+39.3%17,000
Black knife(p)314 gp2,596 gp2,231 gp+710.5%17,000
Dragon bolts (p+)2,294 gp2,294 gp-45 gp-2.0%111,000
Iron arrow(p)1 gp56 gp54 gp—17,000
Iron knife(p+)50 gp15,000 gp14,650 gp+29300.0%17,000
Jade dragon bolts1,302 gp5,408 gp3,998 gp+307.1%111,000
Steel javelin(p++)33 gp34 gp1 gp+3.0%17,000
Steel knife(p+)138 gp5,000 gp4,762 gp+3450.7%17,000
Adamant javelin(p)150 gp161 gp8 gp—011,000
Adamant javelin(p+)216 gp20,000 gp19,384 gp—011,000
Adamant javelin(p++)10 gp29 gp19 gp—011,000
Adamant knife(p)15 gp955 gp921 gp—011,000
Adamant knife(p+)999 gp1,004 gp-15 gp—07,000
Amethyst javelin(p+)24 gp1,500 gp1,446 gp—07,000
Amethyst javelin(p++)79 gp2,026 gp1,907 gp—07,000
Black dart(p)299 gp10,000 gp9,501 gp—07,000
Black dart(p+)32 gp299 gp262 gp—07,000
Black dart(p++)299 gp80,000 gp78,101 gp—07,000
Black knife(p+)239 gp20,000 gp19,361 gp—07,000
Black knife(p++)1,164 gp1,481 gp288 gp—07,000
Bronze arrow(p)38 gp94 gp55 gp—07,000
Bronze bolts (p+)51 gp428 gp369 gp—011,000
Bronze bolts (p++)1 gp101 gp98 gp—011,000
Bronze dart(p)20 gp89 gp68 gp—07,000
Bronze dart(p+)30 gp500 gp460 gp—07,000
Bronze dart(p++)100 gp4,478 gp4,289 gp—07,000
Bronze incendiary cannonball21 gp50 gp28 gp—0—
Bronze javelin(p)2 gp12 gp10 gp—07,000
Bronze javelin(p+)1 gp7,000 gp6,859 gp—07,000
Bronze javelin(p++)1 gp5,000 gp4,899 gp—07,000
Bronze knife(p)72 gp300 gp222 gp—07,000
Bronze knife(p+)19,000 gp30,000 gp10,400 gp—07,000
Bronze knife(p++)189 gp34,124 gp33,253 gp—07,000
Dragon bolts (p)2,200 gp2,214 gp-30 gp—011,000
Dragon chainshot cannonball——————
Emerald dragon bolts1,362 gp2,506 gp1,094 gp—011,000
Iron bolts (p)235 gp253 gp13 gp—011,000
Iron bolts (p+)362 gp362 gp-7 gp—011,000
Iron bolts (p++)5 gp635 gp618 gp—011,000
Iron dart (p)55 gp56 gp0 gp—07,000
Iron dart(p+)54 gp14,998 gp14,645 gp—07,000
Iron dart(p++)123 gp202 gp75 gp—07,000
Iron javelin(p)1 gp9 gp8 gp—07,000
Iron javelin(p++)9,888 gp10,000 gp-88 gp—07,000
Iron knife(p)297 gp297 gp-5 gp—07,000
Mithril bolts (p+)519 gp519 gp-10 gp—011,000
Mithril javelin(p)351 gp15,374 gp14,716 gp—07,000
Mithril javelin(p+)50,000 gp68,998 gp17,619 gp—07,000
Mithril javelin(p++)2 gp2 gp0 gp—07,000
Morrigan's javelin20,001 gp20,001 gp——0100
Rune javelin(p)558 gp15,000 gp14,142 gp—07,000
Rune javelin(p+)10 gp639 gp617 gp—011,000
Rune javelin(p++)300 gp615 gp303 gp—011,000
Silver bolts (p)2 gp52 gp49 gp—011,000
Silver bolts (p+)25,000 gp52,000 gp25,960 gp—011,000
Silver bolts (p++)211 gp225 gp10 gp—011,000
Steel arrow(p++)437 gp655 gp205 gp—07,000
Steel bolts (p)237 gp248 gp7 gp—011,000
Steel bolts (p++)750 gp1,647 gp865 gp—011,000
Steel chainshot cannonball350 gp408 gp50 gp—0—
Steel dart(p)1 gp47 gp46 gp—07,000
Steel dart(p+)126 gp25,000 gp24,374 gp—07,000
Steel dart(p++)50 gp161 gp108 gp—07,000
Steel javelin(p)80 gp250,000 gp244,920 gp—07,000
Steel javelin(p+)1,000 gp50,000 gp48,000 gp—07,000
Steel knife(p)5,888 gp5,888 gp-117 gp—07,000
Steel knife(p++)1,000 gp71,854 gp69,417 gp—07,000

Every number is computed from the wiki's Grand Exchange API. See the whole market, browse another category, read the guides to tax, limits and fills, or use the free GE calculators.