Skip to content
radar

Armour — OSRS Grand Exchange prices

1,328 items in Armour. Prices are the latest Grand Exchange quotes; margin is after the 2% sale tax.

Armour covers cheap training gear and expensive endgame pieces. Read the 24-hour volume beside the margin: an expensive item with a handful of trades is a different risk from a high-volume set.

Prices as of .

ItemBuySellMarginROI24h volumeBuy limit
Adamant platebody9,353 gp9,367 gp-173 gp-1.9%483,317125
Red d'hide body5,767 gp5,773 gp-109 gp-1.9%210,19870
Black d'hide body7,137 gp7,276 gp-6 gp-0.1%190,43070
Bracelet of ethereum (uncharged)42,752 gp42,895 gp-714 gp-1.7%188,17810,000
Diamond bracelet1,887 gp1,910 gp-15 gp-0.8%175,41610,000
Rune kiteshield32,013 gp32,020 gp-633 gp-2.0%157,78070
Mithril platebody2,755 gp2,788 gp-22 gp-0.8%148,193125
Blue d'hide body4,884 gp4,920 gp-62 gp-1.3%146,784125
Green d'hide body4,301 gp4,333 gp-54 gp-1.2%138,137125
Dragonstone bracelet11,352 gp11,599 gp16 gp+0.1%133,02910,000
Ruby bracelet1,021 gp1,026 gp-15 gp-1.5%114,55310,000
Rune platebody38,580 gp38,966 gp-393 gp-1.0%113,34070
Steel platebody870 gp926 gp38 gp+4.4%113,332125
Rune platelegs37,706 gp37,754 gp-708 gp-1.9%99,18970
Rune full helm20,500 gp20,724 gp-190 gp-0.9%96,14470
Gold bracelet189 gp226 gp33 gp+17.5%95,09218,000
Tiara74 gp80 gp5 gp+6.8%88,96110,000
Amulet of strength1,351 gp1,370 gp-8 gp-0.6%70,886125
Rune med helm10,969 gp11,180 gp-12 gp-0.1%56,07670
Maple shield70 gp158 gp85 gp+121.4%50,90518,000
Iron platebody86 gp99 gp12 gp+14.2%41,325125
Rune chainbody29,428 gp29,560 gp-459 gp-1.6%37,97670
Bracelet of slaughter1,519 gp1,579 gp29 gp+1.9%35,94315,000
Rune plateskirt37,494 gp37,983 gp-270 gp-0.7%35,85770
Emerald bracelet595 gp618 gp11 gp+1.8%34,37010,000
Expeditious bracelet1,221 gp1,285 gp39 gp+3.2%34,07315,000
Leather chaps10 gp12 gp2 gp+20.0%33,392125
Dragon platelegs160,918 gp160,922 gp-3,214 gp-2.0%33,38970
Hardleather body16 gp17 gp1 gp+6.2%27,575125
Black d'hide chaps3,126 gp3,361 gp167 gp+5.3%26,61670
Dragon plateskirt160,969 gp161,573 gp-2,626 gp-1.6%23,40970
Rune sq shield22,675 gp22,812 gp-319 gp-1.4%22,30770
Topaz bracelet1,300 gp1,325 gp-1 gp-0.1%19,80510,000
Redwood shield591 gp600 gp-3 gp-0.5%19,20018,000
Adamant platelegs3,487 gp3,521 gp-36 gp-1.0%18,436125
Leather body17 gp24 gp6 gp+38.2%18,133125
Dragon med helm58,670 gp59,955 gp86 gp+0.1%15,4058
Sapphire bracelet400 gp429 gp21 gp+5.2%15,06710,000
Leather gloves8 gp9 gp1 gp+11.5%14,825125
Bark35 gp36 gp1 gp+2.9%13,85413,000
Coif45 gp65 gp19 gp+42.2%13,516125
Anti-dragon shield120 gp125 gp3 gp+2.5%13,383125
Red d'hide chaps2,518 gp3,299 gp716 gp+28.5%12,46670
Adamant kiteshield2,961 gp2,978 gp-42 gp-1.4%11,937125
Mithril platelegs1,260 gp1,301 gp15 gp+1.2%10,906125
Steel kiteshield41 gp197 gp153 gp+373.2%10,094125
Mithril kiteshield977 gp993 gp-3 gp-0.3%10,088125
Adamant full helm1,901 gp1,942 gp3 gp+0.2%9,647125
Climbing boots580 gp671 gp78 gp+13.4%9,520200
Leather boots67 gp92 gp24 gp+35.0%9,045125
Green d'hide chaps1,992 gp2,060 gp28 gp+1.4%8,756125
Adamant chainbody2,562 gp2,597 gp-16 gp-0.6%8,674125
Mystic robe bottom47,279 gp48,032 gp-207 gp-0.4%8,596125
Mystic robe top71,234 gp72,314 gp-366 gp-0.5%8,415125
Helm of Neitiznot33,573 gp35,206 gp929 gp+2.8%8,25570
Snakeskin boots202 gp207 gp1 gp+0.5%8,251125
Green d'hide vambraces1,240 gp1,298 gp33 gp+2.7%8,230125
Opal bracelet700 gp999 gp280 gp+40.0%8,08410,000
Abyssal bracelet(5)1,950 gp2,077 gp86 gp+4.4%8,03510,000
Inoculation bracelet1,213 gp1,300 gp61 gp+5.0%7,94710,000
Mithril plateskirt1,370 gp1,998 gp589 gp+43.0%7,671125
Mithril chainbody957 gp1,029 gp52 gp+5.4%7,649125
Bronze platebody100 gp101 gp-1 gp-1.0%7,369125
Wooden shield185 gp200 gp11 gp+5.9%7,274125
Steel platelegs317 gp319 gp-4 gp-1.3%7,000125
Bronze chainbody8 gp15 gp7 gp+87.5%6,739125
Super potion set7,510 gp7,700 gp36 gp+0.5%6,5182,000
Blue d'hide chaps2,080 gp2,122 gp0 gp-0.0%6,401125
Black d'hide vambraces1,995 gp2,294 gp253 gp+12.7%6,39670
Leather vambraces18 gp33 gp14 gp+78.4%6,136125
Leather cowl5 gp10 gp4 gp+90.0%6,047125
Monk's robe top390 gp499 gp100 gp+25.6%6,034125
Dragon boots138,993 gp143,873 gp2,003 gp+1.4%5,92470
Snakeskin bandana69 gp155 gp83 gp+120.3%5,309125
Iron platelegs59 gp83 gp23 gp+39.0%5,070125
Red d'hide vambraces1,538 gp1,565 gp-4 gp-0.3%5,06070
Monk's robe115 gp171 gp53 gp+46.1%4,678125
Chef's hat399 gp402 gp-5 gp-1.3%4,603150
Rune boots6,818 gp6,984 gp27 gp+0.4%4,44570
Oak shield19 gp800 gp765 gp+4026.3%4,42318,000
Mithril full helm606 gp621 gp3 gp+0.5%4,336125
Pink skirt123 gp149 gp24 gp+19.5%4,244150
Goblin mail356 gp359 gp-4 gp-1.1%4,17515
Mystic boots5,449 gp5,793 gp229 gp+4.2%3,996125
Steel full helm97 gp109 gp10 gp+10.3%3,682125
Green boots25 gp183 gp155 gp+620.0%3,681150
Mystic gloves5,347 gp5,397 gp-57 gp-1.1%3,547125
Iron kiteshield24 gp26 gp2 gp+8.3%3,286125
Bronze med helm30 gp95 gp64 gp+213.3%3,239125
Iron full helm28 gp30 gp2 gp+7.1%3,117125
Wizard hat242 gp243 gp-3 gp-1.2%3,033125
Mithril med helm206 gp216 gp6 gp+2.9%2,997125
Steel chainbody172 gp498 gp317 gp+184.3%2,942125
Bronze kiteshield170 gp200 gp26 gp+15.3%2,910125
Nature tiara10 gp17 gp7 gp+70.0%2,75440
Blue wizard hat285 gp293 gp3 gp+1.1%2,744125
Earth tiara13 gp20 gp7 gp+53.8%2,67240
Jade bracelet426 gp811 gp369 gp+86.6%2,63510,000
Crystal armour seed4,851,230 gp4,966,660 gp16,097 gp+0.3%2,586100
Aranea boots568,041 gp575,130 gp-4,413 gp-0.8%2,5198
Magic shield407 gp575 gp157 gp+38.6%2,48218,000
Desert robe100 gp323 gp217 gp+217.0%2,481150
Bronze full helm100 gp120 gp18 gp+18.0%2,470125
Bronze platelegs155 gp158 gp0 gp+0.0%2,432125
Zamorak monk top130 gp302 gp166 gp+127.7%2,41715
Air tiara5 gp5 gp0 gp+0.0%2,40040
Blue d'hide vambraces1,225 gp1,289 gp39 gp+3.2%2,330125
Zamorak monk bottom1,542 gp2,100 gp516 gp+33.5%2,23115
Red cape115 gp119 gp2 gp+1.7%2,210150
Fine cloth6,755 gp6,807 gp-84 gp-1.2%2,20611,000
Occult necklace270,177 gp276,675 gp965 gp+0.4%2,1768
Splitbark gauntlets2,370 gp3,344 gp908 gp+38.3%2,17470
Castle wars bracelet(3)758 gp758 gp-15 gp-2.0%2,15310,000
Adamant sq shield1,900 gp2,032 gp92 gp+4.8%2,144125
Mithril sq shield659 gp677 gp5 gp+0.8%2,129125
Bronze sq shield65 gp68 gp2 gp+3.1%2,100125
Xerician top2,733 gp3,000 gp207 gp+7.6%2,054125
Steel med helm74 gp93 gp18 gp+24.3%2,018125
Mystic hat9,001 gp9,400 gp211 gp+2.3%2,013125
Combat potion set100 gp492 gp383 gp+383.0%2,0002,000
Desert boots101 gp322 gp215 gp+212.9%1,923150
Blue wizard robe945 gp1,049 gp84 gp+8.9%1,913125
Iron med helm34 gp38 gp4 gp+11.8%1,895125
Berserker helm41,381 gp42,398 gp170 gp+0.4%1,89170
Adamant plateskirt3,402 gp3,897 gp418 gp+12.3%1,875125
Black platebody2,155 gp2,200 gp1 gp+0.0%1,832125
Black full helm385 gp399 gp7 gp+1.8%1,754125
Black platelegs950 gp1,191 gp218 gp+22.9%1,719125
Archer helm36,700 gp37,699 gp246 gp+0.7%1,71570
Iron chainbody15 gp20 gp5 gp+33.3%1,707125
Splitbark body26,374 gp28,495 gp1,552 gp+5.9%1,69370
Desert shirt250 gp320 gp64 gp+25.6%1,692150
Gloves of silence1,150 gp1,234 gp60 gp+5.2%1,6268,000
Mind tiara16 gp28 gp12 gp+75.0%1,60440
Xerician robe4,333 gp4,937 gp506 gp+11.7%1,548125
Steel sq shield84 gp311 gp221 gp+263.1%1,545125
Black sq shield437 gp446 gp1 gp+0.2%1,535125
Bloodbark legs162,000 gp169,730 gp4,336 gp+2.7%1,48470
Steel plateskirt298 gp400 gp94 gp+31.5%1,483125
Bloodbark body162,001 gp166,778 gp1,442 gp+0.9%1,39670
Bandos tassets10,911,311 gp11,209,762 gp74,256 gp+0.7%1,3528
Splitbark legs23,002 gp23,051 gp-412 gp-1.8%1,34670
Santa hat27,357 gp29,859 gp1,905 gp+7.0%1,3235
Dragon chainbody165,006 gp172,212 gp3,762 gp+2.3%1,29370
Yellow boots1,900 gp2,150 gp207 gp+10.9%1,281150
Tome of Fire (empty)1,125,162 gp1,164,578 gp16,125 gp+1.4%1,27615
Mystic robe top (dark)71,000 gp73,409 gp941 gp+1.3%1,27070
Body tiara10 gp20 gp10 gp+100.0%1,21440
Right eye patch120 gp148 gp26 gp+21.7%1,199150
Studded body500 gp544 gp34 gp+6.8%1,197125
Granite shield33,000 gp34,799 gp1,104 gp+3.3%1,19270
Bandos chestplate17,021,883 gp17,300,000 gp-67,883 gp-0.4%1,1758
Mystic robe bottom (dark)47,101 gp47,850 gp-208 gp-0.4%1,17370
Snakeskin shield195 gp205 gp6 gp+3.1%1,173125
Studded chaps250 gp268 gp13 gp+5.2%1,140125
Adamant med helm970 gp1,190 gp197 gp+20.3%1,099125
Archers ring2,008,735 gp2,076,109 gp25,852 gp+1.3%1,0898
Primordial boots16,426,338 gp16,426,338 gp-328,526 gp-2.0%1,08715
Serpentine helm (uncharged)2,352,534 gp2,418,138 gp17,242 gp+0.7%1,0858
Pirate boots300 gp435 gp127 gp+42.3%1,066150
Dragonfire shield2,259,816 gp2,300,000 gp-5,816 gp-0.3%1,0458
Red halloween mask7,000 gp8,145 gp983 gp+14.0%1,0235
Team-26 cape5 gp127 gp120 gp+2400.0%1,017150
Water tiara24 gp27 gp3 gp+12.5%1,00640
Blue skirt176 gp350 gp167 gp+94.9%990150
Spirit shield63,000 gp63,793 gp-482 gp-0.8%9898
Red boots2,031 gp2,070 gp-2 gp-0.1%983150
Proselyte hauberk6,251 gp6,749 gp364 gp+5.8%96770
Obsidian cape299,801 gp311,397 gp5,369 gp+1.8%95570
Green halloween mask6,522 gp8,149 gp1,465 gp+22.5%9485
Twisted buckler8,016,311 gp8,244,281 gp63,085 gp+0.8%9468
Fire tiara38 gp40 gp2 gp+5.3%93540
Xerician hat3,750 gp4,396 gp559 gp+14.9%927125
Blue halloween mask6,888 gp8,002 gp954 gp+13.9%9195
Yellow partyhat7,220 gp9,000 gp1,600 gp+22.2%9135
Red spiky vambraces1,520 gp1,699 gp146 gp+9.6%910125
Proselyte cuisse5,292 gp7,000 gp1,568 gp+29.6%90270
Purple gloves150 gp948 gp780 gp+520.0%900150
Black cape250 gp526 gp266 gp+106.4%896150
Dwarf cannon set765,000 gp777,150 gp-3,393 gp-0.4%87040
Eternal boots3,452,834 gp3,541,899 gp18,228 gp+0.5%86315
Obsidian platelegs701,819 gp720,972 gp4,734 gp+0.7%85970
Bronze plateskirt1 gp40 gp39 gp—855125
Halloween mask set25,188 gp26,447 gp731 gp+2.9%7975
Antler guard266,395 gp274,712 gp2,823 gp+1.1%761—
Black robe516 gp518 gp-8 gp-1.6%759125
Strength amulet (t)17,000 gp17,509 gp159 gp+0.9%7575
Tormented bracelet14,575,999 gp14,925,073 gp50,573 gp+0.3%7498
Red partyhat10,777 gp11,000 gp3 gp+0.0%7455
Toktz-ket-xil247,003 gp260,000 gp7,797 gp+3.2%71670
Boots of Brimstone128,537 gp129,092 gp-2,026 gp-1.6%70570
Team-46 cape106 gp107 gp-1 gp-0.9%697150
Snakeskin chaps502 gp1,000 gp478 gp+95.2%685125
Partyhat set80,000 gp89,995 gp8,196 gp+10.2%6805
Farseer helm35,101 gp35,949 gp130 gp+0.4%67470
Mystic robe bottom (light)47,493 gp47,493 gp-949 gp-2.0%67370
Confliction gauntlets56,024,820 gp57,499,997 gp325,178 gp+0.6%664—
Iron plateskirt11 gp19 gp8 gp+72.7%657125
Black mask956,017 gp975,995 gp459 gp+0.0%65670
Wrath tiara10 gp84 gp73 gp+730.0%64640
Snakeskin body552 gp2,000 gp1,408 gp+255.1%645125
Regen bracelet2,019,307 gp2,066,378 gp5,744 gp+0.3%64270
Black kiteshield1,104 gp1,897 gp756 gp+68.5%616125
Green partyhat11,207 gp12,375 gp921 gp+8.2%6165
Virtus robe top25,300,069 gp25,729,913 gp-84,754 gp-0.3%5918
Mage's book3,404,996 gp3,477,220 gp2,679 gp+0.1%59015
Splitbark boots3,000 gp4,000 gp920 gp+30.7%59070
Blue cape450 gp550 gp89 gp+19.8%587150
Ham boots2,072 gp3,948 gp1,798 gp+86.8%58215
White apron111 gp113 gp0 gp+0.0%577150
Bloodbark boots35,050 gp38,000 gp2,190 gp+6.2%572—
Granite body46,300 gp47,006 gp-234 gp-0.5%57070
Mystic robe top (light)71,071 gp71,679 gp-825 gp-1.2%57070
Rune armour set (lg)128,200 gp133,000 gp2,140 gp+1.7%5708
Pegasian boots33,347,716 gp33,855,670 gp-169,160 gp-0.5%56715
Shaman mask30,102 gp34,327 gp3,539 gp+11.8%567125
Virtus robe bottom17,350,069 gp17,498,999 gp-201,049 gp-1.2%5668
Blood Moon chestplate2,750,741 gp2,816,843 gp9,766 gp+0.4%55615
Obsidian platebody924,826 gp929,203 gp-14,207 gp-1.5%55670
Elder chaos top233,659 gp249,924 gp11,267 gp+4.8%5438
Yellow cape280 gp374 gp87 gp+31.1%540150
Blood Moon tassets6,031,233 gp6,184,516 gp29,593 gp+0.5%53915
Green cape676 gp722 gp32 gp+4.7%539150
Purple boots999 gp1,116 gp95 gp+9.5%538150
Virtus mask3,345,802 gp3,419,264 gp5,076 gp+0.2%5378
Cream hat583 gp619 gp24 gp+4.1%535150
Blue partyhat21,057 gp23,750 gp2,218 gp+10.5%5265
Ham robe247 gp306 gp53 gp+21.5%51415
Adamant boots816 gp902 gp68 gp+8.3%510125
Elder chaos robe213,230 gp225,011 gp7,281 gp+3.4%5078
Yellow gloves900 gp952 gp33 gp+3.7%494150
Ham cloak1,566 gp3,229 gp1,599 gp+102.1%48915
Elder chaos hood247,738 gp253,813 gp999 gp+0.4%4828
Team-27 cape102 gp348 gp240 gp+235.3%480150
Brown apron76 gp102 gp24 gp+31.6%47940
Green dragonhide set7,400 gp8,435 gp867 gp+11.7%479125
Warrior helm41,000 gp42,016 gp176 gp+0.4%47670
Iron sq shield4 gp58 gp53 gp—473125
Bracelet of clay390 gp400 gp2 gp+0.5%47010,000
Ham gloves1,600 gp2,500 gp850 gp+53.1%47015
Purple partyhat15,341 gp18,166 gp2,462 gp+16.0%4535
Zombie helmet273,000 gp281,596 gp2,965 gp+1.1%44250
White partyhat13,443 gp18,995 gp5,173 gp+38.5%4415
Hueycoatl hide chaps847,291 gp872,963 gp8,213 gp+1.0%432—
Wizard boots118,269 gp124,192 gp3,440 gp+2.9%4328
Bloodbark helm86,210 gp112,048 gp23,598 gp+27.4%430—
Boots of stone102 gp120 gp16 gp+15.7%428125
Granite legs34,259 gp41,312 gp6,227 gp+18.2%42670
Yak-hide armour (legs)605 gp1,150 gp522 gp+86.3%42670
Flamtaer bracelet818 gp9,998 gp8,981 gp+1097.9%42310,000
Obsidian helmet566,881 gp581,000 gp2,499 gp+0.4%42370
Eclipse Moon chestplate1,400,915 gp1,426,406 gp-3,037 gp-0.2%41715
Blue Moon chestplate1,139,598 gp1,189,491 gp26,104 gp+2.3%41115
Ham hood162 gp997 gp816 gp+503.7%41115
Dragon sq shield299,000 gp309,349 gp4,163 gp+1.4%40370
Mystic boots (light)8,500 gp8,967 gp288 gp+3.4%39970
Avernic treads143,674,475 gp147,132,809 gp515,678 gp+0.4%3968
Guthix d'hide boots50,005 gp67,202 gp15,853 gp+31.7%3968
Oathplate chest66,187,905 gp66,376,581 gp-1,138,855 gp-1.7%396—
Odium ward1,668,594 gp1,732,948 gp29,696 gp+1.8%3938
Robin Hood hat2,366,245 gp2,371,591 gp-42,085 gp-1.8%3928
Sunfire fanatic cuirass1,101,870 gp1,162,116 gp37,004 gp+3.4%392—
Neitiznot shield1,500 gp2,806 gp1,250 gp+83.3%38970
Red gloves501 gp614 gp101 gp+20.2%387150
Black skirt50 gp500 gp440 gp+880.0%383150
Ham shirt15 gp37 gp22 gp+146.7%38215
Masori chaps33,909,009 gp35,571,739 gp951,296 gp+2.8%3818
Proselyte sallet4,360 gp6,251 gp1,766 gp+40.5%37470
Guardian boots1,136,724 gp1,181,724 gp21,366 gp+1.9%3728
Initiate cuisse3,931 gp4,169 gp155 gp+3.9%372125
Pink hat500 gp799 gp284 gp+56.8%372150
Sunfire fanatic chausses1,949,398 gp1,990,376 gp1,171 gp+0.1%372—
Blood Moon helm776,267 gp819,554 gp26,896 gp+3.5%36815
Infinity boots963,086 gp999,000 gp15,934 gp+1.7%368125
Dragonfire ward9,462,981 gp9,500,000 gp-152,981 gp-1.6%3678
Zamorak chaps126,926 gp133,048 gp3,462 gp+2.7%3678
Eclipse Moon tassets1,947,166 gp2,021,936 gp34,332 gp+1.8%36315
Ancient d'hide boots93,485 gp110,506 gp14,811 gp+15.8%3598
Masori mask13,666,666 gp13,700,000 gp-240,666 gp-1.8%3588
Iron set (lg)510 gp597 gp76 gp+14.9%3568
Bandos d'hide body48,500 gp64,139 gp14,357 gp+29.6%3538
Saradomin chaps76,000 gp103,627 gp25,555 gp+33.6%3528
Priest gown (top)54 gp150 gp93 gp+172.2%351150
Armadyl d'hide boots172,020 gp198,421 gp22,433 gp+13.0%3508
Brown headband1 gp333 gp326 gp—3494
Initiate hauberk5,784 gp5,947 gp45 gp+0.8%343125
Masori body49,719,274 gp51,989,999 gp1,230,926 gp+2.5%3438
Masori mask (f)22,164,935 gp22,703,498 gp84,494 gp+0.4%3378
Zaryte vambraces82,337,331 gp82,640,167 gp-1,349,967 gp-1.6%3347
Iron boots8,141 gp8,161 gp-143 gp-1.8%333125
Yak-hide armour (top)1,000 gp2,074 gp1,033 gp+103.3%33370
Armadyl chaps97,655 gp100,521 gp856 gp+0.9%3308
Blood Moon armour set13,508,777 gp13,550,983 gp-228,813 gp-1.7%3272
Armadyl d'hide body68,002 gp76,549 gp7,017 gp+10.3%3258
Bandos d'hide boots60,182 gp72,072 gp10,449 gp+17.4%3238
Zamorak d'hide body97,786 gp98,861 gp-902 gp-0.9%3238
Hueycoatl hide body1,239,407 gp1,299,534 gp34,137 gp+2.8%322—
Bandos chaps92,111 gp121,519 gp26,978 gp+29.3%3208
Splitbark helm5,250 gp6,999 gp1,610 gp+30.7%31770
Sunfire fanatic helm541,821 gp558,599 gp5,607 gp+1.0%315—
Insulated boots500 gp691 gp178 gp+35.6%31470
Black mask (10)900,000 gp960,022 gp40,822 gp+4.5%31370
Mystic hat (light)8,121 gp8,504 gp213 gp+2.6%31170
Spiked boots4,827 gp5,725 gp784 gp+16.2%31115
Obsidian cape (r)240,423 gp278,800 gp32,801 gp+13.6%31070
Ancient d'hide body87,300 gp91,225 gp2,101 gp+2.4%3078
Ancestral hat31,553,779 gp32,304,490 gp104,622 gp+0.3%3018
Guthix coif44,049 gp48,731 gp3,708 gp+8.4%3018
Rangers' tunic1,100,000 gp1,155,003 gp31,903 gp+2.9%3014
Guthix chaps88,888 gp91,926 gp1,200 gp+1.4%2998
Red hat1,342 gp2,271 gp884 gp+65.9%297150
Zamorak coif41,154 gp43,211 gp1,193 gp+2.9%2978
Armadyl coif48,447 gp49,666 gp226 gp+0.5%2968
Armadyl helmet8,315,091 gp8,500,000 gp14,909 gp+0.2%2968
Justiciar armour set21,155,231 gp21,871,319 gp278,662 gp+1.3%2955
Guthix d'hide body63,742 gp68,210 gp3,104 gp+4.9%2948
Saradomin d'hide boots48,832 gp78,353 gp27,954 gp+57.2%2948
Malediction ward1,495,973 gp1,558,632 gp31,487 gp+2.1%2928
Cream robe top11 gp2,800 gp2,733 gp+24845.5%291150
Devout boots652,908 gp690,000 gp23,292 gp+3.6%29170
Initiate sallet2,909 gp5,400 gp2,383 gp+81.9%291125
Team-19 cape632 gp999 gp348 gp+55.1%291150
Bandos coif33,242 gp35,473 gp1,522 gp+4.6%2888
Saradomin d'hide body68,865 gp79,553 gp9,097 gp+13.2%2888
Ancestral robe top81,300,300 gp83,999,999 gp1,019,700 gp+1.3%2868
Grey boots1,429 gp1,636 gp175 gp+12.2%286150
Zamorak d'hide boots89,000 gp90,000 gp-800 gp-0.9%2868
Bloodbark armour set551,704 gp569,569 gp6,474 gp+1.2%2822
Dwarven helmet35,500 gp36,734 gp500 gp+1.4%28050
Ancestral robe bottom54,574,110 gp55,663,881 gp-23,506 gp-0.0%2798
Ancient chaps103,232 gp109,999 gp4,568 gp+4.4%2798
Blue boots11 gp1,201 gp1,166 gp+10600.0%279150
Bandos boots764,293 gp801,103 gp20,788 gp+2.7%2788
Earmuffs3 gp10 gp7 gp—27670
Hueycoatl hide coif863,240 gp919,309 gp37,683 gp+4.4%274—
Saradomin coif39,000 gp45,059 gp5,158 gp+13.2%2738
Blessed spirit shield870,976 gp880,032 gp-8,544 gp-1.0%2728
Mirror shield4,000 gp5,206 gp1,102 gp+27.6%27140
Mystic boots (dark)20,387 gp40,000 gp18,813 gp+92.3%27070
Facemask420 gp698 gp265 gp+63.1%26870
Justiciar faceguard7,106,667 gp7,199,642 gp-51,017 gp-0.7%2688
Team-18 cape100 gp584 gp473 gp+473.0%267150
Rock-shell legs37,200 gp39,500 gp1,510 gp+4.1%26670
Masori body (f)82,397,592 gp85,202,028 gp1,100,396 gp+1.3%2648
Bloodbark gauntlets35,419 gp38,706 gp2,513 gp+7.1%26270
Ancient coif43,151 gp56,837 gp12,550 gp+29.1%2608
Hueycoatl hide vambraces445,911 gp453,265 gp-1,711 gp-0.4%260—
Black med helm361 gp432 gp63 gp+17.5%258125
Grey hat400 gp2,000 gp1,560 gp+390.0%257150
Pink boots1,573 gp2,000 gp387 gp+24.6%255150
Blue Moon helm712,016 gp789,542 gp61,736 gp+8.7%25315
Cream boots450 gp2,500 gp2,000 gp+444.4%252150
Justiciar legguards6,769,073 gp6,973,889 gp65,339 gp+1.0%2528
Purple cape830 gp900 gp52 gp+6.3%249150
Justiciar chestguard7,308,000 gp7,316,615 gp-137,717 gp-1.9%2488
Mithril set (lg)4,788 gp5,682 gp781 gp+16.3%2478
Eclipse Moon helm758,030 gp773,500 gp0 gp+0.0%24515
Ancient cloak7,999 gp8,538 gp369 gp+4.6%2448
Shade robe top919 gp3,399 gp2,413 gp+262.6%244125
Green d'hide chaps (t)7,717 gp8,358 gp474 gp+6.1%2428
Steel boots1,950 gp2,439 gp441 gp+22.6%237125
Ancestral robes set168,972,780 gp171,433,758 gp-967,697 gp-0.6%2355
Bronze set (lg)350 gp383 gp26 gp+7.4%2358
Nose peg75 gp414 gp331 gp+441.3%23570
Team-20 cape13 gp273 gp255 gp+1961.5%235150
Team-36 cape10 gp45 gp35 gp+350.0%233150
Dagon'hai robe bottom348,580 gp468,542 gp110,592 gp+31.7%232—
Team-49 cape326 gp997 gp652 gp+200.0%231150
Armadyl cloak23,626 gp28,523 gp4,327 gp+18.3%2308
Yellow hat1,748 gp1,835 gp51 gp+2.9%229150
Mining helmet200 gp513 gp303 gp+151.5%2284
Obsidian armour set2,209,373 gp2,303,882 gp48,432 gp+2.2%2285
Armadyl mitre8,019 gp19,000 gp10,601 gp+132.2%2268
Spectral spirit shield17,445,896 gp17,700,000 gp-99,896 gp-0.6%2248
Black set (lg)6,358 gp8,802 gp2,268 gp+35.7%2238
Green d'hide chaps (g)51,694 gp53,000 gp246 gp+0.5%2238
Mithril boots101 gp105 gp2 gp+2.0%219125
Eclipse Moon helm (broken)67,063 gp89,308 gp20,459 gp+30.5%21815
Dagon'hai robe top303,000 gp337,998 gp28,239 gp+9.3%217—
Black boots313 gp733 gp406 gp+129.7%216125
Teal boots1,021 gp1,752 gp696 gp+68.2%215150
Team-50 cape100 gp309 gp203 gp+203.0%213150
Torva platelegs90,098,338 gp92,000,000 gp61,662 gp+0.1%2138
Ancient rune armour set (lg)181,775 gp191,998 gp6,384 gp+3.5%2098
Spiny helmet5 gp2,000 gp1,955 gp+39100.0%209125
Mystic gloves (dark)5,000 gp5,250 gp145 gp+2.9%20470
Elysian spirit shield345,000,000 gp349,000,000 gp-1,000,000 gp-0.3%2018
Torva full helm153,409,388 gp153,798,014 gp-2,687,334 gp-1.8%1998
Granite boots295,203 gp318,204 gp16,637 gp+5.6%19870
Zamorak cloak11,365 gp29,990 gp18,026 gp+158.6%1988
Team-7 cape628 gp799 gp156 gp+24.8%197150
Orange cape859 gp1,639 gp748 gp+87.1%196150
Torva platebody131,864,411 gp134,989,999 gp425,789 gp+0.3%1968
Bandos mitre10,106 gp11,051 gp724 gp+7.2%1948
Enchanted top70,744 gp70,764 gp-1,395 gp-2.0%1918
Priest gown (bottom)15 gp34 gp19 gp+126.7%191150
Elemental shield2,070 gp2,989 gp860 gp+41.5%19070
Inquisitor's great helm114,058,790 gp117,511,930 gp1,102,902 gp+1.0%1898
Mystic hat (dark)21,000 gp21,512 gp82 gp+0.4%18970
Snakeskin vambraces35 gp77 gp41 gp+117.1%189125
Zamorak full helm400,000 gp422,938 gp14,480 gp+3.6%1888
Zamorak kiteshield43,444 gp45,582 gp1,227 gp+2.8%1888
Guthix bracers4,000 gp7,122 gp2,980 gp+74.5%1868
Dagon'hai hat155,663 gp185,717 gp26,340 gp+16.9%185—
Monk's robe top (t)23,414 gp26,332 gp2,392 gp+10.2%1844
Red dragonhide set9,101 gp14,239 gp4,854 gp+53.3%18470
Team-12 cape524 gp2,505 gp1,931 gp+368.5%184150
Saradomin mitre11,132 gp16,750 gp5,283 gp+47.5%1818
Black chainbody3,203 gp3,259 gp-9 gp-0.3%180125
Green robe top250 gp1,431 gp1,153 gp+461.2%180150
Ancient bracers13,421 gp14,776 gp1,060 gp+7.9%1798
Enchanted robe45,912 gp48,838 gp1,950 gp+4.2%1798
Inquisitor's hauberk130,980,966 gp131,490,000 gp-2,120,766 gp-1.6%1798
Armadyl bracers14,608 gp15,366 gp451 gp+3.1%1788
Green hat500 gp788 gp273 gp+54.6%178150
Zamorak mitre14,333 gp16,333 gp1,674 gp+11.7%1778
Red d'hide shield6,426 gp11,998 gp5,333 gp+83.0%176125
Oathplate armour set198,999,000 gp200,614,417 gp-2,396,871 gp-1.2%1745
Saradomin bracers10,000 gp17,210 gp6,866 gp+68.7%1748
White boater1,094 gp1,200 gp82 gp+7.5%1744
Saradomin cloak22,500 gp30,000 gp6,900 gp+30.7%1728
Zamorak bracers40,022 gp54,034 gp12,932 gp+32.3%1708
White sq shield100 gp1,690 gp1,557 gp+1557.0%169125
Bandos cloak56,000 gp76,000 gp18,480 gp+33.0%1688
