Skip to content
radar

Ores/bars — OSRS Grand Exchange prices

38 items in Ores/bars. Prices are the latest Grand Exchange quotes; margin is after the 2% sale tax.

Ores and bars are inputs to Smithing, so their prices move with what players are making. Volume is usually concentrated in the staples; the buy limit sets the most one cycle can turn.

Prices as of .

ItemBuySellMarginROI24h volumeBuy limit
Coal138 gp142 gp1 gp+0.8%30,691,39113,000
Gold ore117 gp121 gp2 gp+1.4%15,698,06930,000
Gold bar78 gp82 gp3 gp+3.8%11,395,17610,000
Iron ore43 gp44 gp1 gp+2.3%8,835,19413,000
Adamantite ore507 gp530 gp13 gp+2.5%5,044,1674,500
Adamantite bar1,796 gp1,811 gp-21 gp-1.2%4,881,02910,000
Steel bar482 gp492 gp1 gp+0.2%4,485,04610,000
Mithril ore112 gp114 gp0 gp+0.0%3,997,94213,000
Forester's ration40 gp41 gp1 gp+2.5%3,491,3736,000
Silver ore47 gp49 gp2 gp+4.3%3,278,18213,000
Mithril bar834 gp855 gp4 gp+0.5%2,478,71210,000
Runite ore10,219 gp10,384 gp-42 gp-0.4%2,161,4744,500
Runite bar12,068 gp12,099 gp-210 gp-1.7%1,785,65710,000
Iron bar160 gp170 gp7 gp+4.2%646,02710,000
Bronze bar57 gp59 gp1 gp+2.0%589,84910,000
Copper ore21 gp22 gp1 gp+4.8%482,67213,000
Tin ore22 gp24 gp2 gp+9.1%328,04613,000
Silver bar94 gp98 gp3 gp+3.1%281,75310,000
Sawmill voucher2,532 gp2,589 gp6 gp+0.2%76,33310,000
Magic leaves628 gp675 gp34 gp+5.4%75,878—
Yew leaves408 gp429 gp13 gp+3.2%62,8917,500
Secateurs attachment63 gp98 gp34 gp+54.0%48,13710,000
Maple leaves251 gp273 gp17 gp+6.8%32,072—
Nickel ore1,150 gp1,250 gp75 gp+6.5%17,350—
Oak leaves90 gp91 gp0 gp+0.0%2,751—
Leaves13 gp25 gp12 gp+92.3%1,12913,000
Granite (5kg)203 gp657 gp441 gp+217.2%401100
Sandstone (10kg)1,400 gp4,000 gp2,520 gp+180.0%320100
Secateurs blade3,000 gp3,200 gp136 gp+4.5%255—
Granite (500g)85 gp699 gp601 gp+707.1%215100
Felling axe handle1,752,274 gp1,861,533 gp72,029 gp+4.1%103—
Granite (2kg)235 gp6,000 gp5,645 gp+2402.1%100100
Sandstone (5kg)10 gp13 gp3 gp+30.0%54100
Sandstone (2kg)140 gp147 gp5 gp+3.6%52100
Sturdy harness305,000 gp685,999 gp367,280 gp+120.4%47—
Sandstone (1kg)4 gp4,000 gp3,916 gp—15100
Clothes pouch blueprint1,371,112 gp1,610,715 gp207,389 gp+15.1%5—
Clothes pouch1,371,000 gp1,747,966 gp342,007 gp+24.9%3—

Every number is computed from the wiki's Grand Exchange API. See the whole market, browse another category, read the guides to tax, limits and fills, or use the free GE calculators.