Skip to content
radar

Other — OSRS Grand Exchange prices

964 items in Other. Prices are the latest Grand Exchange quotes; margin is after the 2% sale tax.

Items without a wiki category still have a real quote and a real limit. This page is their way into the market; use the volume and limit columns before assuming an unusual spread is tradeable.

Prices as of .

ItemBuySellMarginROI24h volumeBuy limit
Ancient essence13 gp14 gp1 gp+7.7%58,890,029300,000
Revenant ether174 gp177 gp0 gp-0.1%44,533,59430,000
Sunfire splinters292 gp299 gp2 gp+0.6%19,519,51930,000
Demon tear270 gp274 gp-1 gp-0.5%14,296,89913,000
Vial of water6 gp7 gp1 gp+16.7%8,052,56013,000
Jug of water21 gp22 gp1 gp+4.8%6,484,42813,000
Aether rune779 gp795 gp1 gp+0.1%5,426,46825,000
Aether catalyst380 gp390 gp3 gp+0.8%4,911,19325,000
Bucket of sand7 gp8 gp1 gp+14.3%4,739,60113,000
Ascension bolts40 gp42 gp2 gp+5.0%4,606,72011,000
Seeking dragon arrow2,990 gp3,037 gp-13 gp-0.4%4,394,38811,000
Ascension shards425 gp432 gp-1 gp-0.2%3,891,88330,000
Blighted ancient ice sack457 gp461 gp-5 gp-1.1%3,291,61115,000
Lizardman fang4 gp5 gp1 gp—2,067,33313,000
Moonlight antler bolts158 gp179 gp18 gp+11.5%1,697,76711,000
Jug2 gp3 gp1 gp—1,684,93513,000
Ironwood logs106 gp119 gp11 gp+10.4%1,397,71212,000
Shark lure193 gp202 gp4 gp+2.3%1,219,45810,000
Saltpetre3 gp4 gp1 gp—1,130,36813,000
Iron cannonball13 gp15 gp2 gp+15.4%954,20411,000
Dynamite95 gp110 gp13 gp+13.7%908,43213,000
Blighted vengeance sack44 gp45 gp1 gp+2.3%848,82810,000
Onyx ascension bolts (e)8,930 gp9,057 gp-54 gp-0.6%843,63011,000
Rubium splinters82 gp86 gp3 gp+3.7%807,19930,000
Bucket9 gp10 gp1 gp+11.1%783,74013,000
Red dragonhide2,227 gp2,267 gp-5 gp-0.2%713,84911,000
Rune cannonball690 gp709 gp5 gp+0.7%640,91511,000
Gryphon feather18 gp25 gp7 gp+38.9%635,95411,000
Blighted entangle sack33 gp36 gp3 gp+9.1%625,69415,000
Blue dragonhide1,696 gp1,700 gp-30 gp-1.8%542,48013,000
Bird nest (empty)3,382 gp3,383 gp-66 gp-2.0%536,21211,000
Mahogany repair kit1,116 gp1,164 gp25 gp+2.2%496,13413,000
Black dragonhide3,373 gp3,434 gp-7 gp-0.2%476,21811,000
Bronze cannonball8 gp9 gp1 gp+12.5%442,81411,000
Moonlight antelope fur136 gp136 gp-2 gp-1.5%426,30318,000
Green dragonhide1,386 gp1,395 gp-18 gp-1.3%423,83913,000
Impling jar212 gp222 gp6 gp+2.8%416,45913,000
Purple sweets4,001 gp4,070 gp-12 gp-0.3%357,43410,000
Egg22 gp24 gp2 gp+9.1%343,86713,000
Marlin scales1,106 gp1,198 gp69 gp+6.2%337,36211,000
Stymphike feather39 gp39 gp0 gp+0.0%301,627—
Marlin3,628 gp3,676 gp-25 gp-0.7%300,67710,000
Butterfly jar26 gp30 gp4 gp+15.4%285,16913,000
Vial of blood7,401 gp7,526 gp-25 gp-0.3%258,92513,000
Camphor plank2,806 gp2,827 gp-35 gp-1.3%247,02513,000
Burnt page4,339 gp4,405 gp-22 gp-0.5%245,89511,000
Adamant seeds81 gp99 gp17 gp+21.0%220,04018,000
Eclectic impling jar4,573 gp4,722 gp55 gp+1.2%217,76118,000
Teak repair kit402 gp413 gp3 gp+0.7%214,05513,000
Rosewood logs270 gp277 gp2 gp+0.7%207,86912,000
Cowhide110 gp115 gp3 gp+2.7%199,78113,000
Grain7 gp8 gp1 gp+14.3%192,72513,000
Raw marlin3,290 gp3,338 gp-18 gp-0.5%182,61515,000
Camphor repair kit1,660 gp1,699 gp6 gp+0.4%179,40313,000
Ironwood repair kit1,925 gp2,037 gp72 gp+3.7%168,18013,000
Armadyl brew(4)1,100 gp1,182 gp59 gp+5.4%165,2342,000
Rune incendiary cannonball1,034 gp1,185 gp128 gp+12.4%162,981—
Venator tooth1,251 gp1,256 gp-20 gp-1.6%141,59510,000
Letvek837 gp917 gp62 gp+7.4%140,759—
Irit tar27 gp40 gp13 gp+48.1%137,19511,000
Gourmet impling jar4,554 gp4,755 gp106 gp+2.3%127,94218,000
Bucket of water30 gp35 gp5 gp+16.7%126,78613,000
Soiled page1,532 gp1,619 gp55 gp+3.6%126,34111,000
Crushed infernal shale1,347 gp1,394 gp20 gp+1.5%118,22625,000
Frozen tear171 gp187 gp13 gp+7.6%109,29613,000
Slayer's enchantment169 gp170 gp-2 gp-1.2%108,602500
Mixed hide base13,728 gp13,800 gp-204 gp-1.5%106,041—
Umbral potion (unf)2,574 gp2,597 gp-28 gp-1.1%101,840—
Soaked page2,212 gp2,368 gp109 gp+4.9%101,73311,000
Searing page15,016 gp15,431 gp107 gp+0.7%100,34511,000
Bones to peaches (tablet)800 gp858 gp41 gp+5.1%96,08210,000
Onyx ascension bolts8,788 gp9,051 gp82 gp+0.9%90,954—
Earth talisman615 gp650 gp22 gp+3.6%90,85711,000
Venator fang2,506 gp2,514 gp-42 gp-1.7%90,85310,000
Umbral coral2,270 gp2,311 gp-5 gp-0.2%90,56211,000
Bale of flax110 gp135 gp23 gp+20.9%90,03313,000
Raw swordtip squid670 gp875 gp188 gp+28.1%87,912—
Crab paste37 gp65 gp27 gp+73.0%87,49313,000
Rosewood plank4,201 gp4,232 gp-53 gp-1.3%79,980—
Cup of tea79 gp80 gp0 gp+0.0%79,6092,000
Pot of flour97 gp98 gp0 gp+0.0%67,81513,000
Lily of the Sands2,000 gp2,023 gp-17 gp-0.9%65,27313,000
Ironwood plank3,762 gp3,793 gp-44 gp-1.2%64,43713,000
Raw yellowfin518 gp550 gp21 gp+4.1%64,35915,000
Mole skin4,025 gp4,093 gp-13 gp-0.3%62,13550
Ensouled dragon head6,119 gp6,164 gp-78 gp-1.3%57,8017,500
Monkey nuts220 gp280 gp55 gp+25.0%57,6646,000
Vampyre dust966 gp999 gp14 gp+1.4%57,65411,000
Lead bar960 gp1,027 gp47 gp+4.9%54,06210,000
Menaphite remedy(4)1,942 gp1,989 gp8 gp+0.4%53,6972,000
Abyssal ashes1,992 gp1,992 gp-39 gp-2.0%52,8787,500
Silk10 gp11 gp1 gp+10.0%52,41618,000
Ancient brew(4)2,000 gp2,400 gp352 gp+17.6%51,1562,000
Spice45 gp82 gp36 gp+80.0%49,32511,000
Zombie pirate key14,664 gp17,273 gp2,264 gp+15.4%48,620250
Raw jumbo squid2,334 gp2,334 gp-46 gp-2.0%47,446—
Lockpick340 gp500 gp150 gp+44.2%43,973250
Lead ore285 gp310 gp19 gp+6.7%43,182—
Bag of salt30 gp34 gp4 gp+13.3%39,8068,000
Magpie impling jar23,760 gp24,000 gp-240 gp-1.0%39,27518,000
Shantay pass (item)30 gp31 gp1 gp+3.3%37,75318,000
Air talisman159 gp169 gp7 gp+4.4%34,59211,000
Willow leaves39 gp145 gp104 gp+266.7%34,193—
Jerboa tail101 gp102 gp-1 gp-1.0%34,11918,000
Elkhorn coral864 gp900 gp18 gp+2.1%33,96613,000
Giant krill370 gp379 gp2 gp+0.5%32,935—
Waterskin(4)153 gp192 gp36 gp+23.5%31,9252,000
Jaguar fur2,208 gp2,421 gp165 gp+7.5%31,55010,000
Snowy knight mix (2)6,000 gp6,050 gp-71 gp-1.2%31,501—
Mole claw4,209 gp4,378 gp82 gp+1.9%30,25050
Goading potion(4)53,539 gp53,900 gp-717 gp-1.3%28,2352,000
Bread dough118 gp165 gp44 gp+37.3%27,76813,000
Ninja impling jar41,682 gp42,490 gp-41 gp-0.1%26,93518,000
Ensouled giant head917 gp990 gp54 gp+5.9%26,4463,000
Pillar potion (unf)2,141 gp2,707 gp512 gp+23.9%25,882—
Ancient brew(3)1,264 gp1,312 gp22 gp+1.7%23,4432,000
Cupronickel bar2,285 gp2,400 gp67 gp+2.9%22,95110,000
Nature impling jar5,127 gp5,267 gp35 gp+0.7%22,81818,000
Needle98 gp102 gp4 gp+4.1%22,45840
Crystal key18,480 gp18,983 gp124 gp+0.7%22,07211,000
Willow shield13 gp14 gp1 gp+7.7%22,03418,000
Water talisman325 gp326 gp-5 gp-1.5%20,96511,000
Raw t-bone steak185 gp186 gp-2 gp-1.1%18,60513,000
Skewer stick224 gp238 gp10 gp+4.5%18,59013,000
Cotton boll835 gp900 gp47 gp+5.6%18,582—
Fish crate (empty)1,200 gp1,200 gp-24 gp-2.0%18,428250
Pillar coral2,373 gp2,597 gp173 gp+7.3%18,37213,000
Mahogany hull parts4,065 gp4,140 gp-7 gp-0.2%18,351100
Green firelighter20 gp40 gp20 gp+100.0%18,069250
Cup of hot water303 gp338 gp29 gp+9.6%17,60513,000
Seeking rune arrow243 gp325 gp76 gp+31.3%17,413—
Rune chainshot cannonball550 gp1,500 gp920 gp+167.3%17,131—
Larran's key115,576 gp120,800 gp2,808 gp+2.4%16,696250
Oathplate shards135,666 gp139,000 gp554 gp+0.4%16,640—
Purple firelighter62 gp75 gp12 gp+19.4%15,722250
Yew shield132 gp167 gp32 gp+24.2%14,89418,000
Ensouled abyssal head2,865 gp2,896 gp-26 gp-0.9%14,7843,000
Red firelighter34 gp40 gp6 gp+17.6%14,759250
Bone fragments601 gp630 gp17 gp+2.8%14,738500
Rock thrownhammer209 gp289 gp75 gp+35.9%14,41911,000
Red crab meat498 gp650 gp139 gp+27.9%14,108—
Strykewyrm bones2,600 gp2,635 gp-17 gp-0.7%14,087—
Hammer145 gp228 gp84 gp+57.6%13,94140
White firelighter82 gp82 gp-1 gp-1.2%13,884250
Bolt of canvas2,268 gp2,448 gp132 gp+5.8%13,24613,000
Bones to bananas (tablet)312 gp342 gp24 gp+7.7%13,20710,000
Old school bond10,205,914 gp10,617,343 gp411,428 gp+4.0%12,935100
Blue firelighter35 gp43 gp8 gp+22.9%12,543250
Ensouled bloodveld head2,353 gp2,493 gp91 gp+3.9%12,0863,000
Ensouled hellhound head3,539 gp3,740 gp127 gp+3.6%11,245—
Haemostatic poultice1,203 gp1,400 gp169 gp+14.0%11,1742,000
Cotton yarn660 gp843 gp167 gp+25.3%11,03813,000
Loop half of key9,000 gp9,021 gp-159 gp-1.8%10,90411,000
Blood essence70,198 gp70,660 gp-951 gp-1.4%10,735500
Nature offerings853 gp875 gp5 gp+0.6%10,680—
Tooth half of key9,060 gp9,500 gp250 gp+2.8%10,09911,000
Red crab173 gp182 gp6 gp+3.5%9,933—
Oyster pearls350 gp926 gp558 gp+159.4%9,67411,000
Ensouled demon head2,631 gp2,693 gp9 gp+0.3%9,5047,500
Potato cactus seed9 gp41 gp32 gp+355.6%9,484200
Mind talisman1,055 gp1,170 gp92 gp+8.7%9,44111,000
Moonlight moth mix (2)3,284 gp3,284 gp-65 gp-2.0%9,345125
White lily seed2,290 gp2,703 gp359 gp+15.7%9,301600
Camphor hull parts7,548 gp8,000 gp292 gp+3.9%8,968100
Body talisman1,200 gp1,210 gp-14 gp-1.2%8,78811,000
Haemostatic dressing (4)2,051 gp2,289 gp193 gp+9.4%8,3682,000
Knife101 gp114 gp11 gp+10.9%8,28340
Brown feather35 gp36 gp1 gp+2.9%8,247—
Gold tiara55 gp100 gp43 gp+78.2%8,20710,000
Mokhaiotl waystone23,400 gp23,657 gp-216 gp-0.9%8,181100
Elkhorn potion (unf)1,112 gp1,156 gp21 gp+1.9%8,15610,000
Mixed hide top19,560 gp19,992 gp33 gp+0.2%8,116100
Pyrophosphite275 gp418 gp135 gp+49.1%8,10913,000
Calcite54 gp121 gp65 gp+120.4%8,01313,000
Mithril keel parts1,859 gp4,927 gp2,970 gp+159.8%7,990100
Mixed hide legs26,351 gp26,861 gp-27 gp-0.1%7,896100
Earth impling jar1,413 gp1,441 gp0 gp+0.0%7,84518,000
Dragon metal sheet84,151 gp87,999 gp2,089 gp+2.5%7,76464
Gold seal748 gp766 gp3 gp+0.4%7,69213,000
Pearl dragon bolts (e)1,530 gp1,800 gp234 gp+15.3%7,54611,000
Stone scarab156 gp188 gp29 gp+18.6%7,26113,000
Mixed hide cape17,179 gp17,200 gp-323 gp-1.9%7,153100
Menaphite remedy(3)1,203 gp1,361 gp131 gp+10.9%7,143—
Looting bag note61,000 gp61,351 gp-876 gp-1.4%7,12640
Squid paste364 gp609 gp233 gp+64.0%7,07713,000
Moonlight moth (item)1,251 gp1,350 gp72 gp+5.8%7,038125
Grey wolf fur13 gp25 gp12 gp+92.3%6,99618,000
Moonlight antelope antler1,200 gp1,372 gp145 gp+12.1%6,83818,000
Bounty supply crate (anglerfish)4,712 gp5,000 gp188 gp+4.0%6,750100
Oak repair kit101 gp124 gp21 gp+20.8%6,53613,000
Steel keel parts1,971 gp1,983 gp-27 gp-1.4%6,400100
Mixed hide boots18,075 gp18,366 gp-76 gp-0.4%6,214100
Menaphite remedy(1)461 gp845 gp368 gp+79.8%6,212—
Adamant keel parts7,583 gp8,500 gp747 gp+9.9%5,999100
Armadyl brew(3)751 gp800 gp33 gp+4.4%5,9932,000
Scaly blue dragonhide300 gp329 gp23 gp+7.7%5,919—
Stone statuette190 gp3,720 gp3,456 gp+1818.9%5,88213,000
Teak sapling216 gp485 gp260 gp+120.4%5,813200
Bowl of water7 gp43 gp36 gp+514.3%5,74713,000
Awakener's orb160,159 gp165,448 gp1,981 gp+1.2%5,65350
Charge dragonstone jewellery scroll108 gp143 gp33 gp+30.6%5,58810,000
Orikalkum gravel101,250 gp101,272 gp-2,003 gp-2.0%5,5444,500
Yellowfin612 gp1,138 gp504 gp+82.4%5,439—
Rosewood pyre logs3,710 gp3,999 gp210 gp+5.7%5,379—
Yew bird house844 gp1,073 gp208 gp+24.6%5,311250
Stone seal147 gp150 gp0 gp+0.0%5,27213,000
Camphor crate814 gp840 gp10 gp+1.2%5,011250
Sinister key18,850 gp19,146 gp-86 gp-0.5%4,86211,000
Teak hull parts667 gp1,056 gp368 gp+55.2%4,821100
Ancient emblem498,800 gp498,809 gp-9,967 gp-2.0%4,661250
Grubby key35,511 gp42,000 gp5,649 gp+15.9%4,65011,000
Black feather4 gp16 gp12 gp—4,588—
Ancient totem997,705 gp997,708 gp-19,951 gp-2.0%4,559250
Cotton seed647 gp896 gp232 gp+35.9%4,4422,000
Large mahogany hull parts26,184 gp27,398 gp667 gp+2.5%4,433100
Umbral frag1,513 gp2,231 gp674 gp+44.5%4,373200
Cooked t-bone steak50 gp51 gp0 gp+0.0%4,2406,000
Golden scarab999 gp1,002 gp-17 gp-1.7%4,15613,000
Papyrus32 gp61 gp28 gp+87.5%4,14713,000
Charcoal130 gp169 gp36 gp+27.7%4,02813,000
Baby impling jar2,424 gp2,900 gp418 gp+17.2%3,93618,000
Fire talisman1,736 gp1,798 gp27 gp+1.6%3,68111,000
Rosewood repair kit5,400 gp6,235 gp711 gp+13.2%3,65113,000
Ironwood hull parts13,998 gp14,000 gp-278 gp-2.0%3,523100
Ensouled dagannoth head1,417 gp1,435 gp-10 gp-0.7%3,4377,500
Elkhorn frag24 gp30 gp6 gp+25.0%3,411600
Blue crab406 gp424 gp10 gp+2.5%3,217—
Oyster pearl31 gp81 gp49 gp+158.1%3,14611,000
Raw red crab meat232 gp344 gp106 gp+45.7%3,122—
Seeking mithril arrow66 gp844 gp762 gp+1154.5%3,119—
Topaz dragon bolts (e)1,000 gp1,316 gp290 gp+29.0%3,05711,000
Magic shortbow scroll46,006 gp48,000 gp1,034 gp+2.2%3,04910,000
Chaos talisman91 gp98 gp6 gp+6.6%3,01311,000
Broken antler5,600 gp6,035 gp315 gp+5.6%2,949—
Iron keel parts680 gp680 gp-13 gp-1.9%2,946100
Bolt of cotton1,200 gp1,405 gp177 gp+14.8%2,83913,000
Teak bird house457 gp1,215 gp734 gp+160.6%2,784250
Watermelon slice57 gp59 gp1 gp+1.8%2,77111,000
Summon boat1,105 gp2,897 gp1,735 gp+157.0%2,720—
Haemostatic dressing (3)1,406 gp1,521 gp85 gp+6.0%2,688—
Large camphor hull parts41,200 gp49,980 gp7,781 gp+18.9%2,678100
Blue dye553 gp568 gp4 gp+0.7%2,668150
Ensouled troll head850 gp944 gp76 gp+8.9%2,6027,500
Rosewood hull parts14,178 gp16,470 gp1,963 gp+13.8%2,571100
Yellow dye203 gp488 gp276 gp+136.0%2,571150
Ornate maul handle876,564 gp899,723 gp5,165 gp+0.6%2,54850
Ensouled chaos druid head380 gp396 gp9 gp+2.4%2,5123,000
Immature tecu salamander55 gp129 gp72 gp+130.9%2,466—
Wrath talisman321 gp322 gp-5 gp-1.6%2,45211,000
Ironwood sapling38,700 gp47,895 gp8,238 gp+21.3%2,438—
Facility bottle (empty)32,500 gp35,791 gp2,576 gp+7.9%2,385100
Spider carcass103 gp104 gp-1 gp-1.0%2,29713,000
Brass key450 gp496 gp37 gp+8.2%2,19915
Dragon impling jar390,420 gp394,574 gp-3,737 gp-1.0%1,99118,000
Bounty supply crate (manta ray)5,787 gp5,950 gp44 gp+0.8%1,918100
Ensouled horror head1,200 gp1,458 gp229 gp+19.1%1,9037,500
Ironwood seed44,351 gp44,874 gp-374 gp-0.8%1,900200
Ring of wealth scroll2,513 gp3,294 gp716 gp+28.5%1,87710,000
Trouver parchment105,260 gp108,528 gp1,098 gp+1.0%1,861500
Greater siren501 gp585 gp73 gp+14.6%1,84513,000
Pillar frag350 gp540 gp180 gp+51.4%1,838600
Cosmic talisman95 gp341 gp240 gp+252.6%1,82711,000
Nature talisman140 gp145 gp3 gp+2.1%1,81311,000
Pumpkin9,182 gp9,303 gp-65 gp-0.7%1,79150
Ensouled kalphite head1,148 gp1,200 gp28 gp+2.4%1,7507,500
Osmumten's fang11,518,220 gp11,519,110 gp-229,492 gp-2.0%1,7208
Large ironwood hull parts72,400 gp79,890 gp5,893 gp+8.1%1,702100
Pink snelm34,884 gp34,884 gp-697 gp-2.0%1,674—
Black d'hide shield17,750 gp18,359 gp242 gp+1.4%1,639125
Ironwood pyre logs3,323 gp3,749 gp352 gp+10.6%1,630—
Giant egg sac(full)12,420 gp13,700 gp1,006 gp+8.1%1,618100
Cave goblin wire1,921 gp1,937 gp-22 gp-1.1%1,60911,000
Casket720 gp739 gp5 gp+0.7%1,56450
Black dragonhide set12,250 gp13,999 gp1,470 gp+12.0%1,53670
Lightbearer2,871,000 gp2,915,696 gp-13,618 gp-0.5%1,5268
Poison (item)530 gp552 gp11 gp+2.1%1,51915
Barrel of demonic tallow (full)14,327 gp14,482 gp-134 gp-0.9%1,500—
Kraken tentacle161,663 gp167,193 gp2,187 gp+1.4%1,48470
Proboscis623 gp1,300 gp651 gp+104.5%1,457100
Rondache10,001,664 gp10,113,982 gp-89,961 gp-0.9%1,4578
Necklace of Fangs32,415 gp32,865 gp-207 gp-0.6%1,425—
Blood shard8,511,948 gp8,736,841 gp50,157 gp+0.6%1,4168
Chopped ugthanki1,000 gp29,000 gp27,420 gp+2742.0%1,40211,000
Belle's folly49,231 gp50,000 gp-231 gp-0.5%1,38415
Easter egg6,553 gp7,500 gp797 gp+12.2%1,35550
Metztonalli white116 gp4,999 gp4,784 gp+4124.1%1,28860
Contract of Glyphic Attenuation44,000 gp44,500 gp-390 gp-0.9%1,28150
Tormented synapse28,742,632 gp29,130,808 gp-194,440 gp-0.7%1,2595
Crystal weapon seed335,161 gp349,719 gp7,564 gp+2.3%1,24070
Fur230 gp289 gp54 gp+23.5%1,22618,000
Large rosewood hull parts76,698 gp85,000 gp6,602 gp+8.6%1,171100
Torn prayer scroll45,444 gp46,930 gp548 gp+1.2%1,1705
Orange dye617 gp1,179 gp539 gp+87.4%1,137150
Pottery statuette93 gp125 gp30 gp+32.3%1,13313,000
White bead1,113 gp1,126 gp-9 gp-0.8%1,12711,000
Golden statuette1,247 gp1,276 gp4 gp+0.3%1,11313,000
Burning claws2,329,784 gp2,375,000 gp-2,284 gp-0.1%1,0958
Bear fur25 gp37 gp12 gp+46.4%1,09218,000
Fire ruby71,087 gp71,304 gp-1,209 gp-1.7%1,052—
Seed of growth5,001 gp5,675 gp561 gp+11.2%1,027—
Chopped onion500 gp5,995 gp5,376 gp+1075.2%1,01911,000
Monkey bar503 gp1,781 gp1,243 gp+247.1%1,0196,000
Willow bird house1 gp886 gp868 gp—1,017250
Catalytic talisman2,970 gp3,024 gp-6 gp-0.2%1,00540
Boat bottle (empty)21,694 gp23,933 gp1,761 gp+8.1%985100
Webweaver bow (u)10,797,484 gp11,000,000 gp-17,484 gp-0.2%981—
Yellow bead981 gp1,000 gp-1 gp-0.1%98111,000
Hallowfell1,555,946 gp1,594,743 gp6,903 gp+0.4%974100
Twinflame staff5,905,468 gp6,006,518 gp-19,080 gp-0.3%9678
Contract of Divine Severance39,000 gp40,790 gp975 gp+2.5%95850
Amulet of rancour42,791,725 gp43,776,424 gp109,171 gp+0.3%9288
Contract of Sensory Clouding41,006 gp46,326 gp4,394 gp+10.7%92450
Red bead875 gp966 gp72 gp+8.2%91011,000
Basilisk jaw9,067,282 gp9,316,260 gp62,654 gp+0.7%908—
Mystic set (blue)140,000 gp147,059 gp4,118 gp+2.9%90270
Fish crate (haddock)1,500 gp1,888 gp351 gp+23.4%893250
Black bead950 gp998 gp29 gp+3.1%88711,000
Contract of Bloodied Blows42,000 gp43,107 gp245 gp+0.6%87450
Shears50 gp81 gp31 gp+62.0%87240
Elidinis' ward3,151,811 gp3,176,265 gp-39,071 gp-1.2%8708
Bucket of sap2 gp84 gp81 gp—85715
Hemp yarn750 gp800 gp34 gp+4.5%81313,000
Ascension crossbows175,000,002 gp181,250,000 gp2,624,998 gp+1.5%798—
Spiked manacles299,074 gp310,761 gp5,472 gp+1.8%7988
Purple dye300 gp307 gp1 gp+0.3%797150
Granite hammer5,202,830 gp5,300,000 gp-8,830 gp-0.2%7918
Spicy minced meat775 gp1,500 gp695 gp+89.7%7708,000
Security book95 gp105 gp8 gp+8.4%76415
Contract of Forfeit Breath39,000 gp41,394 gp1,567 gp+4.0%75950
Large teak hull parts3,500 gp7,239 gp3,595 gp+102.7%745100
Dual macuahuitl3,587,274 gp3,669,698 gp9,031 gp+0.3%74415
Dragon keel parts157,112 gp161,025 gp693 gp+0.4%743100
Bucket of wax418 gp569 gp140 gp+33.5%73115
Christmas cracker55,000 gp59,584 gp3,393 gp+6.2%7214
Death talisman1,067 gp1,800 gp697 gp+65.3%69811,000
Ray barbs140,219 gp174,684 gp30,972 gp+22.1%69315
Runescroll of bloodbark10 gp157 gp144 gp+1440.0%66450
Horn of Bran203,512,076 gp208,999,998 gp1,307,922 gp+0.6%641—
Ensouled elf head1,010 gp1,053 gp22 gp+2.2%6407,500
Ancient statuette1,996,008 gp1,996,009 gp-39,919 gp-2.0%638250
Ensouled imp head1,010 gp1,328 gp292 gp+28.9%6373,000
Belle's folly (tarnished)49,927 gp50,111 gp-818 gp-1.6%620—
Peaceful blessing2,208 gp2,562 gp303 gp+13.7%6175
Dagannoth hide50 gp56 gp5 gp+10.0%60911,000
Venator bow (uncharged)74,600,000 gp76,418,225 gp289,861 gp+0.4%6088
Thatch spar dense500 gp509 gp-1 gp-0.2%606100
Waterskin(0)11 gp22 gp11 gp+100.0%59610,000
Mixed hide armour set86,000 gp89,000 gp1,220 gp+1.4%589—
Fish crate (giant krill)800 gp1,200 gp376 gp+47.0%582250
Rosewood blowpipe (empty)1,011,541 gp1,113,326 gp79,519 gp+7.9%5608
Cannon stand188,866 gp189,189 gp-3,460 gp-1.8%55970
Cannon barrels174,705 gp177,500 gp-755 gp-0.4%55470
Leaf-bladed battleaxe62,047 gp62,703 gp-598 gp-1.0%54970
Sarachnis cudgel77,000 gp83,885 gp5,208 gp+6.8%54270
Rune keel parts59,000 gp60,000 gp-200 gp-0.3%541100
Granite ring21,151 gp24,000 gp2,369 gp+11.2%54070
Shattered relics void ornament kit327,199 gp340,933 gp6,916 gp+2.1%5385
Ensouled aviansie head2,793 gp2,856 gp6 gp+0.2%5347,500
Flamtaer hammer5,300 gp6,200 gp776 gp+14.6%50840
Sweetcorn (bowl)40 gp249 gp205 gp+512.5%50813,000
Cannon furnace190,166 gp194,007 gp-39 gp-0.0%50770
Mystic set (light)147,100 gp151,358 gp1,231 gp+0.8%50270
Blue Moon spear221,000 gp231,624 gp5,992 gp+2.7%49515
Crimson kisten49,309,183 gp49,500,000 gp-799,183 gp-1.6%4955
Obligator (uncharged)2,310,000,000 gp2,320,000,000 gp5,000,000 gp+0.2%4948
Cannon base190,166 gp190,281 gp-3,690 gp-1.9%48570
Hueycoatl hide393,741 gp411,029 gp9,068 gp+2.3%481—
Saturated heart59,979,875 gp61,428,569 gp220,123 gp+0.4%4808
Garlic powder23 gp25 gp2 gp+8.7%45215
Accursed sceptre (u)1,839,046 gp1,906,564 gp29,387 gp+1.6%4448
Swift albatross feather361,513 gp387,899 gp18,629 gp+5.2%44115
Rosewood sapling182,603 gp187,700 gp1,343 gp+0.7%437—
Bellator ring14,300,000 gp14,605,391 gp13,284 gp+0.1%429—
Rosewood seed177,218 gp178,700 gp-2,092 gp-1.2%427200
Enchant ruby or topaz571 gp787 gp201 gp+35.2%42110,000
Ensouled scorpion head767 gp770 gp-12 gp-1.6%4183,000
Cow slippers4,000 gp4,173 gp90 gp+2.2%4144
Soulflame horn1,213,663 gp1,275,000 gp35,837 gp+3.0%4135
Glacial temotli49,938 gp59,556 gp8,427 gp+16.9%41215
Linen (Icthlarin's Little Helper)250 gp500 gp240 gp+96.0%41215
Oathplate legs66,428,118 gp66,780,024 gp-983,694 gp-1.5%408—
Elemental amulet808,394 gp849,254 gp23,875 gp+3.0%402—
Soulreaper axe288,000,000 gp290,502,644 gp-2,497,356 gp-0.9%4005
Muddy key7,399 gp7,399 gp-147 gp-2.0%39911,000
Steel ring173,968 gp201,026 gp23,038 gp+13.2%391—
Amulet of sight1,100 gp1,247 gp123 gp+11.1%390—
Chain274 gp444 gp162 gp+59.1%387—
Chilhuac red1,055 gp2,365 gp1,263 gp+119.7%387—
Fish crate (yellowfin)5,300 gp5,381 gp-26 gp-0.5%385250
Broken dragon hook1,304,110 gp1,373,513 gp41,933 gp+3.2%384—
Granite gloves21,000 gp25,212 gp3,708 gp+17.7%3768
Echo crystal785,184 gp798,997 gp-2,166 gp-0.3%3718
Ensouled tzhaar head1,520 gp2,076 gp515 gp+33.9%3713,000
White toy horsey400 gp689 gp276 gp+69.0%371150
Blue Moon tassets2,535,003 gp2,616,288 gp28,960 gp+1.1%37015
Venator shard14,400,000 gp14,415,001 gp-273,299 gp-1.9%3688
Echo virtus ornament kit760,784 gp817,865 gp40,724 gp+5.4%365—
Elemental talisman1,801 gp6,994 gp5,054 gp+280.6%35640
Eclipse Moon armour set4,200,000 gp4,825,602 gp529,090 gp+12.6%3462
Tome of Earth (empty)600,000 gp605,000 gp-7,100 gp-1.2%34515
Pegasian crystal82,000 gp103,996 gp19,917 gp+24.3%34115
Claws of Callisto46,750 gp50,000 gp2,250 gp+4.8%333—
Rune pouch note4,937,377 gp4,963,523 gp-73,124 gp-1.5%33240
Ancient page 13,033 gp5,000 gp1,867 gp+61.6%3315
Mystic set (dark)181,070 gp196,326 gp11,330 gp+6.3%32870
Barrel900 gp912 gp-6 gp-0.7%32515
Guthix page 2756 gp851 gp78 gp+10.3%3235
Bottled storm1,557,165 gp1,625,000 gp35,335 gp+2.3%32215
