Potions — OSRS Grand Exchange prices
313 items in Potions. Prices are the latest Grand Exchange quotes; margin is after the 2% sale tax.
Potions move in doses, sets and unfinished forms, and each has its own market. Check the exact item's volume and buy limit before comparing it with the finished potion.
Prices as of .
| Item | Buy | Sell | Margin | ROI | 24h volume | Buy limit |
|---|---|---|---|---|---|---|
| Prayer potion(4) | 7,765 gp | 7,846 gp | -76 gp | -1.0% | 1,029,223 | 2,000 |
| Toadflax potion (unf) | 2,034 gp | 2,051 gp | -24 gp | -1.2% | 986,694 | 10,000 |
| Saradomin brew(4) | 5,382 gp | 5,431 gp | -59 gp | -1.1% | 960,694 | 2,000 |
| Super restore(4) | 8,758 gp | 8,947 gp | 11 gp | +0.1% | 899,912 | 2,000 |
| Snapdragon potion (unf) | 6,912 gp | 6,935 gp | -115 gp | -1.7% | 863,000 | 10,000 |
| Ranarr potion (unf) | 5,220 gp | 5,244 gp | -80 gp | -1.5% | 794,563 | 10,000 |
| Blighted super restore(4) | 3,432 gp | 3,541 gp | 38 gp | +1.1% | 540,289 | 2,000 |
| Super combat potion(4) | 11,070 gp | 11,173 gp | -120 gp | -1.1% | 466,686 | 2,000 |
| Ranging potion(4) | 2,243 gp | 2,275 gp | -13 gp | -0.6% | 455,420 | 2,000 |
| Dwarf weed potion (unf) | 1,531 gp | 1,597 gp | 35 gp | +2.3% | 440,395 | 10,000 |
| Kwuarm potion (unf) | 2,420 gp | 2,517 gp | 47 gp | +1.9% | 423,743 | 10,000 |
| Super strength(4) | 2,863 gp | 2,901 gp | -19 gp | -0.7% | 409,021 | 2,000 |
| Irit potion (unf) | 1,365 gp | 1,431 gp | 38 gp | +2.8% | 406,904 | 10,000 |
| Super attack(4) | 1,212 gp | 1,293 gp | 56 gp | +4.6% | 405,044 | 2,000 |
| Cadantine potion (unf) | 2,170 gp | 2,182 gp | -31 gp | -1.4% | 404,428 | 10,000 |
| Harralander potion (unf) | 421 gp | 474 gp | 44 gp | +10.4% | 401,023 | 10,000 |
| Super defence(4) | 3,128 gp | 3,149 gp | -41 gp | -1.3% | 338,768 | 2,000 |
| Divine ranging potion(4) | 6,698 gp | 6,949 gp | 113 gp | +1.7% | 296,616 | 2,000 |
| Super restore(3) | 6,394 gp | 6,454 gp | -69 gp | -1.1% | 281,941 | 2,000 |
| Stamina potion(4) | 2,248 gp | 2,330 gp | 36 gp | +1.6% | 268,647 | 2,000 |
| Divine super combat potion(4) | 16,602 gp | 17,016 gp | 74 gp | +0.4% | 266,147 | 2,000 |
| Super strength(3) | 2,106 gp | 2,170 gp | 21 gp | +1.0% | 264,738 | 2,000 |
| Saradomin brew(3) | 3,967 gp | 3,985 gp | -61 gp | -1.5% | 231,579 | 2,000 |
| Super attack(3) | 930 gp | 950 gp | 1 gp | +0.1% | 225,265 | 2,000 |
| Prayer potion(3) | 5,750 gp | 5,790 gp | -75 gp | -1.3% | 222,549 | 2,000 |
| Sanfew serum(4) | 19,029 gp | 19,569 gp | 149 gp | +0.8% | 221,419 | 2,000 |
| Lantadyme potion (unf) | 1,064 gp | 1,218 gp | 130 gp | +12.2% | 196,478 | 10,000 |
| Super defence(3) | 2,251 gp | 2,321 gp | 24 gp | +1.1% | 195,346 | 2,000 |
| Extended antifire(4) | 178 gp | 195 gp | 14 gp | +7.8% | 160,221 | 2,000 |
| Guam potion (unf) | 526 gp | 590 gp | 53 gp | +10.1% | 154,734 | 10,000 |
| Avantoe potion (unf) | 1,795 gp | 1,888 gp | 56 gp | +3.1% | 150,256 | 10,000 |
| Energy potion(4) | 105 gp | 116 gp | 11 gp | +10.5% | 136,921 | 2,000 |
| Torstol potion (unf) | 3,667 gp | 3,700 gp | -41 gp | -1.1% | 121,118 | 10,000 |
| Super energy(4) | 1,543 gp | 1,576 gp | 2 gp | +0.1% | 117,768 | 2,000 |
| Extended stamina potion(4) | 5,669 gp | 5,837 gp | 52 gp | +0.9% | 110,871 | — |
| Antidote++(4) | 7,867 gp | 8,012 gp | -15 gp | -0.2% | 107,815 | 4,000 |
| Magic potion(4) | 75 gp | 86 gp | 10 gp | +13.5% | 106,953 | 2,000 |
| Super energy(3) | 1,164 gp | 1,195 gp | 8 gp | +0.7% | 96,477 | 2,000 |
| Tarromin potion (unf) | 264 gp | 430 gp | 158 gp | +59.8% | 94,906 | 10,000 |
| Anti-venom(4) | 8,605 gp | 8,688 gp | -90 gp | -1.1% | 92,788 | 2,000 |
| Strength potion(4) | 107 gp | 114 gp | 5 gp | +4.7% | 81,377 | 2,000 |
| Energy potion(3) | 72 gp | 74 gp | 2 gp | +2.8% | 75,543 | 2,000 |
| Extended anti-venom+(4) | 15,183 gp | 15,600 gp | 105 gp | +0.7% | 72,898 | 2,000 |
| Ranging potion(3) | 1,665 gp | 1,700 gp | 1 gp | +0.1% | 71,421 | 2,000 |
| Antifire potion(4) | 720 gp | 746 gp | 12 gp | +1.7% | 67,610 | 2,000 |
| Anti-venom+(4) | 12,100 gp | 12,297 gp | -48 gp | -0.4% | 65,366 | 2,000 |
| Extended super antifire(4) | 18,355 gp | 18,798 gp | 68 gp | +0.4% | 58,861 | 2,000 |
| Coconut milk | 219 gp | 266 gp | 42 gp | +19.3% | 58,637 | 11,000 |
| Prayer regeneration potion(4) | 64,000 gp | 64,989 gp | -310 gp | -0.5% | 57,226 | 2,000 |
| Attack potion(3) | 5 gp | 7 gp | 2 gp | +40.0% | 53,932 | 2,000 |
| Combat potion(4) | 84 gp | 100 gp | 14 gp | +16.7% | 50,204 | 2,000 |
| Magic potion(3) | 40 gp | 42 gp | 2 gp | +5.0% | 46,871 | 2,000 |
| Guthix rest(4) | 2,893 gp | 3,029 gp | 76 gp | +2.6% | 44,330 | 2,000 |
| Snowy knight (item) | 2,262 gp | 2,314 gp | 6 gp | +0.2% | 43,580 | 125 |
| Sunlight moth mix (2) | 6,405 gp | 6,799 gp | 259 gp | +4.0% | 43,012 | 125 |
| Attack potion(4) | 6 gp | 7 gp | 1 gp | +16.7% | 41,948 | 2,000 |
| Bastion potion(4) | 13,624 gp | 14,100 gp | 194 gp | +1.4% | 40,363 | 2,000 |
| Huasca potion (unf) | 7,689 gp | 7,706 gp | -137 gp | -1.8% | 40,032 | 10,000 |
| Strength potion(3) | 73 gp | 74 gp | 0 gp | +0.0% | 38,866 | 2,000 |
| Antifire potion(3) | 450 gp | 521 gp | 61 gp | +13.6% | 38,052 | 2,000 |
| Serum 207 (3) | 23 gp | 38 gp | 15 gp | +65.2% | 37,598 | 2,000 |
| Super antifire potion(4) | 18,888 gp | 19,444 gp | 168 gp | +0.9% | 36,739 | 2,000 |
| Divine bastion potion(4) | 17,675 gp | 18,577 gp | 531 gp | +3.0% | 35,929 | 2,000 |
| Forgotten brew(4) | 2,200 gp | 2,222 gp | -22 gp | -1.0% | 35,793 | 2,000 |
| Cadantine blood potion (unf) | 10,193 gp | 10,380 gp | -20 gp | -0.2% | 34,015 | 10,000 |
| Combat potion(3) | 21 gp | 31 gp | 10 gp | +47.6% | 33,539 | 2,000 |
| Super combat potion(2) | 5,442 gp | 5,805 gp | 247 gp | +4.5% | 29,784 | 2,000 |
| Superantipoison(4) | 2,302 gp | 2,329 gp | -19 gp | -0.8% | 24,951 | 2,000 |
| Divine magic potion(4) | 3,616 gp | 3,686 gp | -3 gp | -0.1% | 22,418 | 2,000 |
| Antipoison(4) | 678 gp | 689 gp | -2 gp | -0.3% | 22,063 | 2,000 |
| Stamina potion(3) | 1,605 gp | 1,682 gp | 44 gp | +2.7% | 20,482 | 2,000 |
| Sacred oil(4) | 2,800 gp | 2,900 gp | 42 gp | +1.5% | 18,901 | 2,000 |
| Extended antifire(1) | 2 gp | 87 gp | 84 gp | — | 18,225 | 2,000 |
| Serum 207 (4) | 45 gp | 50 gp | 4 gp | +8.9% | 18,170 | 2,000 |
| Fishing potion(3) | 10 gp | 23 gp | 13 gp | +130.0% | 17,037 | 2,000 |
| Divine ranging potion(1) | 1,637 gp | 1,864 gp | 190 gp | +11.6% | 17,017 | 2,000 |
| Divine super strength potion(4) | 5,384 gp | 5,800 gp | 300 gp | +5.6% | 17,006 | 2,000 |
| Super combat potion(1) | 2,683 gp | 2,934 gp | 193 gp | +7.2% | 16,553 | 2,000 |
| Divine super combat potion(1) | 4,582 gp | 4,748 gp | 72 gp | +1.6% | 15,761 | 2,000 |
| Weapon poison(++) | 1,500 gp | 1,517 gp | -13 gp | -0.9% | 14,789 | 2,000 |
| Super hunter potion(3) | 120 gp | 300 gp | 174 gp | +145.0% | 14,339 | — |
| Super hunter potion(1) | 100 gp | 189 gp | 86 gp | +86.0% | 14,009 | — |
| Stamina potion(1) | 500 gp | 574 gp | 63 gp | +12.6% | 13,113 | 2,000 |
| Restore potion(4) | 61 gp | 79 gp | 17 gp | +27.9% | 12,980 | 2,000 |
| Zamorak brew(4) | 504 gp | 559 gp | 44 gp | +8.7% | 12,745 | 2,000 |
| Restore potion(3) | 22 gp | 24 gp | 2 gp | +9.1% | 12,231 | 2,000 |
| Olive oil(4) | 24 gp | 54 gp | 29 gp | +120.8% | 12,029 | 10,000 |
| Weapon poison | 82 gp | 87 gp | 4 gp | +4.9% | 11,760 | 2,000 |
| Super hunter potion(4) | 633 gp | 635 gp | -10 gp | -1.6% | 11,748 | — |
| Super combat potion(3) | 8,241 gp | 8,917 gp | 498 gp | +6.0% | 10,272 | 2,000 |
| Attack potion(2) | 4 gp | 10 gp | 6 gp | — | 10,185 | 2,000 |
| Serum 207 (2) | 8 gp | 8 gp | 0 gp | +0.0% | 10,005 | 2,000 |
| Forgotten brew(2) | 757 gp | 800 gp | 27 gp | +3.6% | 9,600 | — |
| Weapon poison(+) | 347 gp | 370 gp | 16 gp | +4.6% | 9,355 | 2,000 |
| Extended antifire(2) | 190 gp | 196 gp | 3 gp | +1.6% | 9,297 | 2,000 |
| Super strength(1) | 614 gp | 945 gp | 313 gp | +51.0% | 9,256 | 2,000 |
| Marrentill potion (unf) | 198 gp | 280 gp | 77 gp | +38.9% | 9,002 | 10,000 |
| Antipoison(3) | 482 gp | 499 gp | 8 gp | +1.7% | 8,937 | 2,000 |
| Ranging potion(2) | 1,039 gp | 1,063 gp | 3 gp | +0.3% | 8,846 | 2,000 |
| Relicym's balm(4) | 673 gp | 950 gp | 258 gp | +38.3% | 8,598 | 2,000 |
| Extended stamina potion(1) | 1,400 gp | 1,668 gp | 235 gp | +16.8% | 8,545 | — |
| Battlemage potion(4) | 12,058 gp | 15,499 gp | 3,132 gp | +26.0% | 8,182 | 2,000 |
| Super hunter potion(2) | 80 gp | 180 gp | 97 gp | +121.2% | 7,999 | — |
| Divine battlemage potion(4) | 16,328 gp | 17,323 gp | 649 gp | +4.0% | 7,941 | 2,000 |
| Divine super attack potion(4) | 3,644 gp | 3,799 gp | 80 gp | +2.2% | 7,904 | 2,000 |
| Compost potion(4) | 1 gp | 1 gp | 0 gp | — | 7,827 | 50 |
| Prayer potion(2) | 3,801 gp | 3,816 gp | -61 gp | -1.6% | 7,620 | 2,000 |
| Extreme energy potion(4) | 1,555 gp | 1,750 gp | 160 gp | +10.3% | 7,317 | — |
| Fishing potion(4) | 15 gp | 28 gp | 13 gp | +86.7% | 7,019 | 2,000 |
| Sunlight moth (item) | 1,400 gp | 3,600 gp | 2,128 gp | +152.0% | 6,151 | — |
| Ranging potion(1) | 454 gp | 518 gp | 54 gp | +11.9% | 5,927 | 2,000 |
| Defence potion(4) | 316 gp | 318 gp | -4 gp | -1.3% | 5,541 | 2,000 |
| Divine ranging potion(3) | 4,783 gp | 4,948 gp | 67 gp | +1.4% | 4,889 | 2,000 |
| Antidote++(3) | 5,606 gp | 5,629 gp | -89 gp | -1.6% | 4,671 | 4,000 |
| Divine super combat potion(2) | 8,494 gp | 8,989 gp | 316 gp | +3.7% | 4,551 | 2,000 |
| Prayer regeneration potion(1) | 16,404 gp | 17,997 gp | 1,234 gp | +7.5% | 4,276 | 2,000 |
| Prayer potion(1) | 1,891 gp | 1,915 gp | -14 gp | -0.7% | 4,244 | 2,000 |
| Extended anti-venom+(1) | 3,775 gp | 4,083 gp | 227 gp | +6.0% | 4,199 | 2,000 |
| Hunter potion(2) | 11 gp | 915 gp | 886 gp | +8054.5% | 3,818 | 2,000 |
| Antidote+(4) | 1,301 gp | 1,375 gp | 47 gp | +3.6% | 3,787 | 4,000 |
| Anti-venom+(1) | 3,270 gp | 3,588 gp | 247 gp | +7.6% | 3,608 | 2,000 |
| Saradomin brew(2) | 2,500 gp | 2,543 gp | -7 gp | -0.3% | 3,575 | 2,000 |
| Hunter potion(4) | 355 gp | 512 gp | 147 gp | +41.4% | 3,558 | 2,000 |
| Agility potion(4) | 101 gp | 398 gp | 290 gp | +287.1% | 3,291 | 2,000 |
| Compost potion(3) | 1 gp | 1 gp | 0 gp | — | 3,274 | 50 |
| Divine ranging potion(2) | 3,068 gp | 3,209 gp | 77 gp | +2.5% | 2,977 | 2,000 |
| Divine super defence potion(4) | 5,222 gp | 5,699 gp | 364 gp | +7.0% | 2,930 | 2,000 |
| Superantipoison(3) | 1,223 gp | 2,393 gp | 1,123 gp | +91.8% | 2,865 | 2,000 |
| Divine super combat potion(3) | 12,884 gp | 13,168 gp | 21 gp | +0.2% | 2,813 | 2,000 |
| Prayer regeneration potion(3) | 46,459 gp | 50,584 gp | 3,114 gp | +6.7% | 2,616 | 2,000 |
| Anti-venom+(3) | 9,600 gp | 11,400 gp | 1,572 gp | +16.4% | 2,560 | 2,000 |
| Magic potion(2) | 22 gp | 23 gp | 1 gp | +4.5% | 2,560 | 2,000 |
| Saradomin brew(1) | 1,311 gp | 1,406 gp | 67 gp | +5.1% | 2,551 | 2,000 |
| Prayer regeneration potion(2) | 31,672 gp | 35,000 gp | 2,628 gp | +8.3% | 2,462 | 2,000 |
| Extended stamina potion(3) | 3,325 gp | 4,142 gp | 735 gp | +22.1% | 2,436 | — |
| Magic potion(1) | 9 gp | 36 gp | 27 gp | +300.0% | 2,434 | 2,000 |
| Super fishing potion(4) | 1,801 gp | 3,779 gp | 1,903 gp | +105.7% | 2,379 | — |
| Zamorak brew(3) | 384 gp | 385 gp | -6 gp | -1.6% | 2,321 | 2,000 |
| Super restore mix(2) | 2,555 gp | 2,588 gp | -18 gp | -0.7% | 2,298 | 2,000 |
| Super restore(2) | 4,063 gp | 4,466 gp | 314 gp | +7.7% | 2,214 | 2,000 |
| Bastion potion(3) | 9,986 gp | 10,003 gp | -183 gp | -1.8% | 2,163 | 2,000 |
| Agility mix(2) | 287 gp | 1,000 gp | 693 gp | +241.5% | 2,023 | 2,000 |
| Battlemage potion(3) | 7,003 gp | 8,170 gp | 1,004 gp | +14.3% | 1,997 | 2,000 |
| Antidote++(1) | 1,691 gp | 1,865 gp | 137 gp | +8.1% | 1,878 | 4,000 |
| Sanfew serum(3) | 14,408 gp | 14,699 gp | -2 gp | -0.0% | 1,806 | 2,000 |
| Unfinished potion | 50 gp | 114 gp | 62 gp | +124.0% | 1,721 | 10,000 |
| Anti-venom(3) | 6,100 gp | 6,574 gp | 343 gp | +5.6% | 1,675 | 2,000 |
| Extended super antifire(2) | 9,556 gp | 11,398 gp | 1,615 gp | +16.9% | 1,652 | 2,000 |
| Stamina potion(2) | 800 gp | 945 gp | 127 gp | +15.9% | 1,596 | 2,000 |
| Forgotten brew(3) | 1,788 gp | 1,795 gp | -28 gp | -1.6% | 1,541 | — |
| Guthix rest(3) | 1,852 gp | 1,859 gp | -30 gp | -1.6% | 1,505 | 2,000 |
| Restore mix(2) | 89 gp | 181 gp | 89 gp | +100.0% | 1,487 | 2,000 |
| Super restore(1) | 2,125 gp | 2,125 gp | -42 gp | -2.0% | 1,472 | 2,000 |
| Super fishing potion(3) | 1,012 gp | 1,815 gp | 767 gp | +75.8% | 1,303 | — |
| Extended anti-venom+(2) | 7,305 gp | 8,568 gp | 1,092 gp | +14.9% | 1,242 | 2,000 |
| Superattack mix(2) | 202 gp | 6,280 gp | 5,953 gp | +2947.0% | 1,190 | 2,000 |
| Defence potion(3) | 190 gp | 214 gp | 20 gp | +10.5% | 1,146 | 2,000 |
| Strength potion(2) | 60 gp | 63 gp | 2 gp | +3.3% | 1,143 | 2,000 |
| Super defence(1) | 783 gp | 1,270 gp | 462 gp | +59.0% | 1,135 | 2,000 |
| Extended antifire(3) | 129 gp | 216 gp | 83 gp | +64.3% | 1,133 | 2,000 |
| Anti-poison supermix(2) | 887 gp | 3,500 gp | 2,543 gp | +286.7% | 1,098 | 2,000 |
| Divine bastion potion(1) | 4,201 gp | 4,851 gp | 553 gp | +13.2% | 1,007 | 2,000 |
| Fishing potion(2) | 1 gp | 74 gp | 72 gp | — | 1,003 | 2,000 |
| Agility potion(3) | 34 gp | 37 gp | 3 gp | +8.8% | 969 | 2,000 |
| Extended anti-venom+(3) | 11,105 gp | 12,767 gp | 1,407 gp | +12.7% | 968 | 2,000 |
| Hunter potion(3) | 120 gp | 187 gp | 64 gp | +53.3% | 911 | 2,000 |
| Super strength(2) | 1,250 gp | 2,016 gp | 726 gp | +58.1% | 910 | 2,000 |
| Extended super antifire(3) | 14,415 gp | 14,675 gp | -33 gp | -0.2% | 892 | 2,000 |
| Bottled dragonbreath | 7,676 gp | 8,126 gp | 288 gp | +3.8% | 867 | 50 |
| Anti-venom+(2) | 7,441 gp | 8,591 gp | 979 gp | +13.2% | 860 | 2,000 |
| Strength potion(1) | 14 gp | 25 gp | 11 gp | +78.6% | 830 | 2,000 |
| Zamorak mix(2) | 75 gp | 1,000 gp | 905 gp | +1206.7% | 774 | 2,000 |
| Extreme energy potion(3) | 501 gp | 1,290 gp | 764 gp | +152.5% | 709 | — |
| Divine battlemage potion(3) | 12,300 gp | 15,647 gp | 3,035 gp | +24.7% | 705 | 2,000 |
| Extended stamina potion(2) | 3,112 gp | 3,595 gp | 412 gp | +13.2% | 685 | — |
| Bastion potion(1) | 3,250 gp | 3,282 gp | -33 gp | -1.0% | 683 | 2,000 |
| Super attack(1) | 405 gp | 499 gp | 85 gp | +21.0% | 627 | 2,000 |
| Forgotten brew(1) | 675 gp | 821 gp | 130 gp | +19.3% | 584 | — |
| Anti-venom(1) | 1,855 gp | 3,010 gp | 1,095 gp | +59.0% | 576 | 2,000 |
| Sanfew serum(2) | 8,869 gp | 10,195 gp | 1,123 gp | +12.7% | 553 | 2,000 |
| Extended super antifire(1) | 5,111 gp | 5,360 gp | 142 gp | +2.8% | 543 | 2,000 |
| Super attack(2) | 435 gp | 461 gp | 17 gp | +3.9% | 542 | 2,000 |
| Anti-venom(2) | 3,778 gp | 5,135 gp | 1,255 gp | +33.2% | 524 | 2,000 |
| Fishing mix(2) | 30 gp | 40 gp | 10 gp | +33.3% | 502 | 2,000 |
| Energy potion(2) | 26 gp | 44 gp | 18 gp | +69.2% | 442 | 2,000 |
| Antidote++(2) | 3,500 gp | 3,923 gp | 345 gp | +9.9% | 440 | 4,000 |
| Sanfew serum(1) | 4,875 gp | 5,240 gp | 261 gp | +5.4% | 411 | 2,000 |
| Strength mix(2) | 46 gp | 48 gp | 2 gp | +4.3% | 410 | 2,000 |
| Divine battlemage potion(1) | 3,500 gp | 4,000 gp | 420 gp | +12.0% | 405 | 2,000 |
| Antipoison(1) | 81 gp | 145 gp | 62 gp | +76.5% | 392 | 2,000 |
| Divine magic potion(1) | 2 gp | 1,052 gp | 1,029 gp | — | 356 | 2,000 |
| Antifire potion(1) | 50 gp | 190 gp | 137 gp | +274.0% | 354 | 2,000 |
| Sacred oil(2) | 1,336 gp | 1,350 gp | -13 gp | -1.0% | 315 | 2,000 |
| Divine bastion potion(2) | 4,502 gp | 4,971 gp | 370 gp | +8.2% | 282 | 2,000 |
| Superantipoison(2) | 664 gp | 664 gp | -13 gp | -2.0% | 266 | 2,000 |
| Agility potion(1) | 61 gp | 450 gp | 380 gp | +623.0% | 252 | 2,000 |
| Black warlock mix (2) | 849 gp | 870 gp | 4 gp | +0.5% | 236 | — |
| Super defence(2) | 1,320 gp | 1,377 gp | 30 gp | +2.3% | 230 | 2,000 |
| Divine super strength potion(1) | 750 gp | 1,245 gp | 471 gp | +62.8% | 229 | 2,000 |
| Guthix rest(1) | 549 gp | 581 gp | 21 gp | +3.8% | 219 | 2,000 |
| Extended antifire mix(2) | 101 gp | 200 gp | 95 gp | +94.1% | 190 | 2,000 |
| Guthix rest(2) | 983 gp | 1,042 gp | 39 gp | +4.0% | 184 | 2,000 |
| Bastion potion(2) | 6,432 gp | 6,449 gp | -111 gp | -1.7% | 176 | 2,000 |
| Antipoison(2) | 324 gp | 1,947 gp | 1,585 gp | +489.2% | 168 | 2,000 |
| Divine bastion potion(3) | 10,976 gp | 12,799 gp | 1,568 gp | +14.3% | 167 | 2,000 |
| Antifire potion(2) | 378 gp | 385 gp | 0 gp | +0.0% | 158 | 2,000 |
| Compost potion(1) | 1 gp | 2 gp | 1 gp | — | 151 | 50 |
| Divine super strength potion(3) | 3,071 gp | 3,762 gp | 616 gp | +20.1% | 148 | 2,000 |
| Divine magic potion(3) | 2,237 gp | 2,354 gp | 70 gp | +3.1% | 144 | 2,000 |
| Divine super defence potion(3) | 2,920 gp | 3,219 gp | 235 gp | +8.0% | 144 | 2,000 |
| Divine magic potion(2) | 1,471 gp | 1,544 gp | 43 gp | +2.9% | 137 | 2,000 |
| Antidote+(1) | 668 gp | 995 gp | 308 gp | +46.1% | 136 | 4,000 |
| Superantipoison(1) | 403 gp | 1,162 gp | 736 gp | +182.6% | 133 | 2,000 |
| Super str. mix(2) | 992 gp | 1,159 gp | 144 gp | +14.5% | 129 | 2,000 |
| Antidote+(2) | 300 gp | 811 gp | 495 gp | +165.0% | 124 | 4,000 |
| Prayer mix(2) | 3,470 gp | 3,834 gp | 288 gp | +8.3% | 124 | 2,000 |
| Divine super strength potion(2) | 2,388 gp | 2,507 gp | 69 gp | +2.9% | 122 | 2,000 |
| Ranging mix(2) | 600 gp | 678 gp | 65 gp | +10.8% | 112 | 2,000 |
| Divine super attack potion(3) | 2,357 gp | 3,500 gp | 1,073 gp | +45.5% | 86 | 2,000 |
| Super restore mix(1) | 800 gp | 958 gp | 139 gp | +17.4% | 78 | 2,000 |
| Super fishing potion(1) | 500 gp | 800 gp | 284 gp | +56.8% | 65 | — |
| Anti-poison supermix(1) | 101 gp | 896 gp | 778 gp | +770.3% | 61 | 2,000 |
| Combat potion(1) | 41 gp | 56 gp | 14 gp | +34.1% | 60 | 2,000 |
| Guthix balance(4) | 494 gp | 895 gp | 384 gp | +77.7% | 59 | 2,000 |
| Extended super antifire mix(2) | 11,377 gp | 11,945 gp | 330 gp | +2.9% | 53 | 2,000 |
| Super antifire potion(3) | 13,000 gp | 15,925 gp | 2,607 gp | +20.1% | 47 | 2,000 |
| Energy potion(1) | 17 gp | 21 gp | 4 gp | +23.5% | 45 | 2,000 |
| Relicym's balm(3) | 125 gp | 334 gp | 203 gp | +162.4% | 45 | 2,000 |
| Armadyl brew(1) | 300 gp | 466 gp | 157 gp | +52.3% | 34 | 2,000 |
| Divine super attack potion(2) | 1,648 gp | 1,730 gp | 48 gp | +2.9% | 34 | 2,000 |
| Super def. mix(2) | 815 gp | 963 gp | 129 gp | +15.8% | 34 | 2,000 |
| Antipoison mix(2) | 163 gp | 255 gp | 87 gp | +53.4% | 33 | 2,000 |
| Serum 207 (1) | 13 gp | 15 gp | 2 gp | +15.4% | 32 | 2,000 |
| Combat potion(2) | 97 gp | 135 gp | 36 gp | +37.1% | 31 | 2,000 |
| Relicym's balm(1) | 190 gp | 229 gp | 35 gp | +18.4% | 31 | 2,000 |
| Defence mix(2) | 176 gp | 80,000 gp | 78,224 gp | +44445.5% | 30 | 2,000 |
| Super energy(2) | 707 gp | 716 gp | -5 gp | -0.7% | 30 | 2,000 |
| Attack potion(1) | 3 gp | 4 gp | 1 gp | — | 29 | 2,000 |
| Antidote+(3) | 666 gp | 1,598 gp | 901 gp | +135.3% | 26 | 4,000 |
| Defence potion(2) | 131 gp | 168 gp | 34 gp | +26.0% | 26 | 2,000 |
| Super fishing potion(2) | 1,890 gp | 2,093 gp | 162 gp | +8.6% | 25 | — |
| Restore potion(1) | 4 gp | 18 gp | 14 gp | — | 24 | 2,000 |
| Sunlight moth mix (1) | 2,425 gp | 2,500 gp | 25 gp | +1.0% | 24 | — |
| Bottled dragonbreath (unpowered) | 7,001 gp | 8,145 gp | 982 gp | +14.0% | 22 | 50 |
| Super energy(1) | 192 gp | 692 gp | 487 gp | +253.6% | 22 | 2,000 |
| Battlemage potion(1) | 2,850 gp | 3,011 gp | 101 gp | +3.5% | 21 | 2,000 |
| Sacred oil(1) | 775 gp | 799 gp | 9 gp | +1.2% | 20 | 2,000 |
| Super antifire potion(1) | 3 gp | 4,506 gp | 4,413 gp | — | 19 | 2,000 |
| Hunter potion(1) | 60 gp | 150 gp | 87 gp | +145.0% | 18 | 2,000 |
| Divine super defence potion(2) | 1,808 gp | 1,808 gp | -36 gp | -2.0% | 17 | 2,000 |
| Battlemage potion(2) | 1,852 gp | 6,811 gp | 4,823 gp | +260.4% | 16 | 2,000 |
| Divine battlemage potion(2) | 3,000 gp | 8,462 gp | 5,293 gp | +176.4% | 16 | 2,000 |
| Divine super defence potion(1) | 2 gp | 696 gp | 681 gp | — | 16 | 2,000 |
| Super antifire potion(2) | 5,820 gp | 6,702 gp | 748 gp | +12.9% | 16 | 2,000 |
| Prayer mix(1) | 1,633 gp | 1,963 gp | 291 gp | +17.8% | 15 | 2,000 |
| Magic essence mix(2) | 34 gp | 1,000 gp | 946 gp | +2782.4% | 14 | 2,000 |
| Stamina mix(2) | 851 gp | 917 gp | 48 gp | +5.6% | 12 | 2,000 |
| Divine super attack potion(1) | 446 gp | 739 gp | 279 gp | +62.6% | 11 | 2,000 |
| Extreme energy potion(1) | 350 gp | 640 gp | 278 gp | +79.4% | 11 | — |
| Extreme energy potion(2) | 250 gp | 1,780 gp | 1,495 gp | +598.0% | 11 | — |
| Magic mix(2) | 55 gp | 70 gp | 14 gp | +25.5% | 11 | 2,000 |
| Relicym's balm(2) | 207 gp | 436 gp | 221 gp | +106.8% | 11 | 2,000 |
| Antidote+ mix(2) | 575 gp | 1,295 gp | 695 gp | +120.9% | 10 | 2,000 |
| Defence potion(1) | 14 gp | 67 gp | 52 gp | +371.4% | 10 | 2,000 |
| Antipoison mix(1) | 1,786 gp | 2,000 gp | 174 gp | +9.7% | 8 | 2,000 |
| Fishing potion(1) | 1 gp | 12 gp | 11 gp | — | 6 | 2,000 |
| Restore potion(2) | 1 gp | 56 gp | 54 gp | — | 6 | 2,000 |
| Agility potion(2) | 17 gp | 25 gp | 8 gp | +47.1% | 5 | 2,000 |
| Antifire mix(1) | 206 gp | 1,328 gp | 1,096 gp | +532.0% | 5 | 2,000 |
| Super def. mix(1) | 300 gp | 343 gp | 37 gp | +12.3% | 5 | 2,000 |
| Zamorak brew(2) | 202 gp | 313 gp | 105 gp | +52.0% | 5 | 2,000 |
| Attack mix(2) | 1 gp | 37 gp | 36 gp | — | 4 | 2,000 |
| Energy mix(2) | 3 gp | 72 gp | 68 gp | — | 4 | 2,000 |
| Olive oil(1) | 40 gp | 360 gp | 313 gp | +782.5% | 4 | 10,000 |
| Ranging mix(1) | 300 gp | 574 gp | 263 gp | +87.7% | 4 | 2,000 |
| Zamorak brew(1) | 101 gp | 279 gp | 173 gp | +171.3% | 4 | 2,000 |
| Hunting mix(2) | 13 gp | 323 gp | 304 gp | +2338.5% | 3 | 2,000 |
| Zamorak mix(1) | 100 gp | 114 gp | 12 gp | +12.0% | 3 | 2,000 |
| Antifire mix(2) | 139 gp | 145 gp | 4 gp | +2.9% | 2 | 2,000 |
| Stamina mix(1) | 3 gp | 30 gp | 27 gp | — | 2 | 2,000 |
