Skip to content
radar

Weapons — OSRS Grand Exchange prices

473 items in Weapons. Prices are the latest Grand Exchange quotes; margin is after the 2% sale tax.

Weapons range from common leveling gear to rare drops with very thin markets. A high margin on a low-volume weapon can take much longer to fill than the same margin on a staple.

Prices as of .

ItemBuySellMarginROI24h volumeBuy limit
Steel cannonball243 gp246 gp-1 gp-0.2%26,196,83311,000
Red chinchompa1,189 gp1,217 gp4 gp+0.3%2,544,4037,000
Magic longbow1,076 gp1,088 gp-9 gp-0.8%2,387,25818,000
Yew longbow (u)141 gp149 gp6 gp+4.3%2,218,07310,000
Battlestaff7,943 gp7,960 gp-142 gp-1.8%1,911,95011,000
Maple longbow (u)67 gp74 gp6 gp+8.3%1,725,54710,000
Magic longbow (u)657 gp671 gp1 gp+0.2%1,481,40410,000
Black chinchompa4,180 gp4,219 gp-45 gp-1.1%1,317,93011,000
Yew longbow506 gp513 gp-3 gp-0.6%1,190,34318,000
Air battlestaff8,725 gp8,738 gp-161 gp-1.8%831,77918,000
Earth battlestaff8,740 gp8,740 gp-174 gp-2.0%569,12818,000
Maple longbow261 gp270 gp4 gp+1.5%369,12718,000
Willow longbow (u)29 gp31 gp2 gp+6.9%356,67010,000
Yew shortbow (u)110 gp126 gp14 gp+12.7%314,17210,000
Chinchompa854 gp897 gp26 gp+3.0%297,2007,000
Maple shortbow (u)55 gp65 gp9 gp+16.4%259,35110,000
Water battlestaff8,717 gp8,858 gp-36 gp-0.4%175,51718,000
Magic shortbow698 gp719 gp7 gp+1.0%163,54518,000
Magic shortbow (u)487 gp535 gp38 gp+7.8%161,96110,000
Oak longbow (u)8 gp11 gp3 gp+37.5%150,00810,000
Yew shortbow297 gp320 gp17 gp+5.7%136,66118,000
Fire battlestaff8,725 gp8,861 gp-41 gp-0.5%118,14718,000
Dragon thrownaxe300 gp324 gp18 gp+6.0%113,43611,000
Rune warhammer24,217 gp24,450 gp-255 gp-1.1%99,69170
Rune thrownaxe114 gp117 gp0 gp+0.4%91,82811,000
Rune 2h sword37,824 gp37,850 gp-730 gp-1.9%85,05470
Maple shortbow160 gp177 gp14 gp+8.8%82,94418,000
Willow longbow100 gp105 gp3 gp+3.0%75,63218,000
Rune pickaxe18,592 gp18,809 gp-159 gp-0.9%50,66040
Shortbow (u)5 gp8 gp3 gp+60.0%49,31710,000
Mithril knife133 gp138 gp3 gp+2.3%48,4967,000
Oak longbow35 gp43 gp8 gp+22.9%46,89118,000
Rune longsword18,761 gp18,837 gp-300 gp-1.6%43,12270
Willow shortbow (u)30 gp40 gp10 gp+33.3%42,44210,000
Hunter's spear295 gp439 gp136 gp+46.1%41,856—
Dragon dagger17,148 gp17,580 gp81 gp+0.5%37,87870
Rune mace8,136 gp8,203 gp-97 gp-1.2%37,74770
Rune shortsword11,600 gp12,250 gp405 gp+3.5%35,34270
Dragon longsword59,000 gp60,000 gp-200 gp-0.3%33,65470
Longbow (u)3 gp20 gp17 gp—32,60210,000
Longbow10 gp12 gp2 gp+20.0%31,96818,000
Rune battleaxe24,239 gp24,455 gp-273 gp-1.1%30,15570
Rune scimitar14,904 gp15,161 gp-46 gp-0.3%29,94670
Bronze axe102 gp111 gp7 gp+6.9%28,72840
Bronze dagger101 gp300 gp193 gp+191.1%28,614125
Rune axe7,393 gp7,450 gp-92 gp-1.3%23,55040
Rune dagger4,284 gp4,498 gp125 gp+2.9%22,28670
Adamant 2h sword3,515 gp3,559 gp-27 gp-0.8%19,624125
Adamant battleaxe2,233 gp2,444 gp163 gp+7.3%19,194125
Mahogany stock5 gp6 gp1 gp+20.0%19,19410,000
Mithril longsword516 gp530 gp4 gp+0.8%13,192125
Mystic air staff25,000 gp25,111 gp-391 gp-1.6%12,98118,000
Mithril scimitar404 gp423 gp11 gp+2.7%12,906125
Mithril pickaxe476 gp538 gp52 gp+10.9%12,72640
Mystic earth staff24,872 gp24,931 gp-439 gp-1.8%12,35618,000
Oak shortbow (u)5 gp6 gp1 gp+20.0%12,02910,000
Willow shortbow101 gp106 gp3 gp+3.0%11,98618,000
Mithril battleaxe840 gp870 gp13 gp+1.5%11,772125
Adamant longsword1,500 gp1,531 gp1 gp+0.1%11,729125
Steel warhammer128 gp220 gp88 gp+68.8%10,438125
Steel axe147 gp157 gp7 gp+4.8%9,70340
Mithril warhammer800 gp801 gp-15 gp-1.9%9,689125
Iron axe123 gp125 gp0 gp+0.0%9,36540
Dragon mace29,029 gp29,193 gp-419 gp-1.4%8,96670
Rune crossbow8,890 gp9,500 gp420 gp+4.7%8,62770
Shortbow50 gp54 gp3 gp+6.0%8,27118,000
Bronze scimitar51 gp69 gp17 gp+33.3%7,191125
Dragon scimitar59,278 gp62,150 gp1,629 gp+2.7%6,97370
Bronze pickaxe106 gp107 gp-1 gp-0.9%6,82240
Iron dagger26 gp61 gp34 gp+129.0%6,818125
Granite maul60,525 gp61,149 gp-598 gp-1.0%6,77570
Mithril dagger123 gp123 gp-2 gp-1.6%6,566125
Steel scimitar60 gp95 gp34 gp+56.7%6,393125
Redwood hiking staff702 gp1,000 gp278 gp+39.6%6,144—
Iron warhammer30 gp45 gp15 gp+50.0%5,284125
Mithril axe131 gp133 gp0 gp+0.0%5,25040
Adamant axe504 gp529 gp15 gp+3.0%5,02940
Dragon dagger(p++)17,000 gp17,385 gp38 gp+0.2%5,00070
Mystic fire staff24,871 gp25,493 gp113 gp+0.5%4,98818,000
Iron scimitar222 gp264 gp37 gp+16.7%4,933125
Mystic water staff24,869 gp25,495 gp117 gp+0.5%4,90218,000
Toktz-xil-ul1,200 gp1,803 gp567 gp+47.2%4,72411,000
Steel battleaxe142 gp148 gp4 gp+2.8%4,710125
Mithril mace76 gp105 gp27 gp+35.5%4,708125
Oak shortbow19 gp29 gp10 gp+52.6%4,65918,000
Rune halberd37,562 gp39,386 gp1,037 gp+2.8%4,37970
Ancient staff59,242 gp61,775 gp1,298 gp+2.2%4,25670
Dragon battleaxe119,009 gp119,188 gp-2,204 gp-1.9%4,10570
Rune claws6,660 gp6,772 gp-23 gp-0.3%4,07570
Adamant scimitar1,220 gp1,337 gp91 gp+7.4%3,998125
Rune spear11,702 gp13,000 gp1,038 gp+8.9%3,92870
Abyssal whip621,888 gp632,289 gp-2,244 gp-0.4%3,80470
Mithril 2h sword1,245 gp1,400 gp127 gp+10.2%3,600125
Red salamander50 gp55 gp4 gp+8.0%3,555125
Dragon crossbow441,721 gp450,322 gp-405 gp-0.1%3,43370
Bronze claws192 gp223 gp27 gp+14.1%3,382125
Bronze warhammer5 gp38 gp33 gp+660.0%3,040125
Mithril shortsword226 gp450 gp215 gp+95.1%2,978125
Dragon halberd149,040 gp150,604 gp-1,448 gp-1.0%2,90270
Steel dagger20 gp22 gp2 gp+10.0%2,893125
Insect net36 gp99 gp62 gp+172.2%2,709125
Bronze shortsword96 gp105 gp7 gp+7.3%2,706125
Staff of water656 gp750 gp79 gp+12.0%2,703125
Iron 2h sword50 gp101 gp49 gp+98.0%2,634125
Adamant spear724 gp728 gp-10 gp-1.4%2,619125
Iron battleaxe28 gp40 gp12 gp+42.9%2,592125
Bronze longsword100 gp132 gp30 gp+30.0%2,591125
Steel 2h sword320 gp406 gp78 gp+24.4%2,551125
Staff37 gp44 gp7 gp+18.9%2,424125
Staff of air828 gp842 gp-2 gp-0.2%2,418125
Lava battlestaff9,326 gp9,439 gp-75 gp-0.8%2,3838
Adamant pickaxe1,554 gp1,711 gp123 gp+7.9%2,30240
Adamant mace561 gp599 gp27 gp+4.8%2,208125
Steel longsword85 gp100 gp13 gp+15.3%2,140125
Adamant warhammer2,500 gp2,787 gp232 gp+9.3%2,135125
Mystic lava staff25,945 gp26,041 gp-424 gp-1.6%2,0428
Swamp lizard95 gp100 gp3 gp+3.2%1,994125
Hunters' sunlight crossbow3,087 gp3,671 gp511 gp+16.6%1,98470
Staff of fire726 gp751 gp10 gp+1.3%1,983125
Black axe948 gp1,006 gp38 gp+4.0%1,88940
Orange salamander40 gp80 gp39 gp+97.5%1,880125
Adamant dagger326 gp328 gp-4 gp-1.2%1,872125
Black dagger100 gp289 gp184 gp+184.0%1,851125
Iron pickaxe110 gp133 gp21 gp+19.1%1,84340
Dragon axe61,258 gp65,756 gp3,183 gp+5.2%1,72040
Silver sickle5 gp25 gp20 gp+400.0%1,68715
Mithril knife(p)200 gp30,000 gp29,200 gp+14600.0%1,6217,000
Steel mace35 gp97 gp61 gp+174.3%1,573125
Toxic blowpipe (empty)6,126,434 gp6,377,671 gp123,684 gp+2.0%1,5558
Dragon pickaxe559,120 gp575,797 gp5,162 gp+0.9%1,53740
Dragon spear36,500 gp37,209 gp-35 gp-0.1%1,49670
Steel shortsword41 gp47 gp6 gp+14.6%1,465125
Black salamander231 gp515 gp274 gp+118.6%1,446125
Bronze mace85 gp99 gp13 gp+15.3%1,365125
Noxious halberd28,200,492 gp28,668,808 gp-105,060 gp-0.4%1,3508
Teak stock45 gp46 gp1 gp+2.2%1,34210,000
Zorya's tome (uncharged)25,000,000 gp25,300,000 gp-206,000 gp-0.8%1,3408
Voidwaker29,521,950 gp29,759,496 gp-357,643 gp-1.2%1,33670
Abyssal dagger (p++)1,016,477 gp1,056,502 gp18,895 gp+1.9%1,3348
Runite limbs8,972 gp8,979 gp-172 gp-1.9%1,30010,000
Steel thrownaxe5 gp14 gp9 gp+180.0%1,2517,000
Adamant spear(p)688 gp718 gp16 gp+2.3%1,249125
Bronze battleaxe75 gp77 gp1 gp+1.3%1,201125
Iron longsword3 gp86 gp82 gp—1,183125
Staff of earth533 gp613 gp68 gp+12.8%1,155125
Ursine chainmace (u)2,819,904 gp2,912,440 gp34,287 gp+1.2%1,1108
Noose wand26 gp70 gp43 gp+165.4%1,09440
Magic staff69 gp150 gp78 gp+113.0%1,079125
Black pickaxe2,641 gp2,800 gp103 gp+3.9%1,0514
Yew stock4 gp4 gp0 gp—1,03810,000
Dragon warhammer12,410,574 gp12,683,231 gp18,993 gp+0.2%1,0318
Iron shortsword31 gp88 gp56 gp+180.6%1,017125
Dark bow393,244 gp409,005 gp7,581 gp+1.9%1,0018
Bandos godsword11,864,832 gp12,106,964 gp-7 gp-0.0%9958
Adamant shortsword819 gp1,098 gp258 gp+31.5%988125
Armadyl godsword6,855,647 gp6,900,000 gp-93,647 gp-1.4%9728
Dragon claws28,227,683 gp28,693,807 gp-107,752 gp-0.4%9358
Zombie axe904,213 gp932,510 gp9,647 gp+1.1%929—
Black shortsword140 gp390 gp243 gp+173.6%924125
Dragon hunter lance40,388,296 gp41,399,998 gp183,703 gp+0.5%8898
Eye of Ayak (uncharged)29,933,362 gp30,100,000 gp-435,362 gp-1.5%8808
Eclipse atlatl329,279 gp344,878 gp8,702 gp+2.6%87515
Dragon shortsword42,100 gp44,106 gp1,124 gp+2.7%82970
Steel pickaxe155 gp158 gp0 gp+0.0%81440
Abyssal bludgeon9,270,760 gp9,370,747 gp-87,427 gp-0.9%7948
Tzhaar-ket-om120,965 gp130,477 gp6,903 gp+5.7%79370
Black longsword433 gp450 gp8 gp+1.8%787125
Dragon 2h sword131,660 gp131,679 gp-2,614 gp-2.0%7658
Rune hasta12,171 gp14,244 gp1,789 gp+14.7%75470
Sanguinesti staff (uncharged)12,548,195 gp12,860,654 gp55,246 gp+0.4%7328
Heavy ballista889,101 gp920,192 gp12,688 gp+1.4%7238
Mithril claws1,280 gp2,856 gp1,519 gp+118.7%721125
Dragon hunter crossbow30,150,000 gp30,828,999 gp62,420 gp+0.2%7188
Adamant crossbow980 gp1,444 gp436 gp+44.5%71270
Black battleaxe410 gp420 gp2 gp+0.5%695125
Bronze 2h sword250 gp3,574 gp3,253 gp+1301.2%690125
Bronze spear358 gp428 gp62 gp+17.3%682125
Sulphur blades41,033 gp54,000 gp11,887 gp+29.0%66515
Nightmare staff16,772,911 gp17,168,656 gp52,372 gp+0.3%6178
Mithril knife(p+)1 gp20,000 gp19,599 gp—6017,000
Dinh's bulwark7,763,008 gp7,961,554 gp39,315 gp+0.5%5968
Saradomin sword86,000 gp96,927 gp8,989 gp+10.5%5858
Armadyl crossbow27,622,222 gp28,500,000 gp307,778 gp+1.1%5848
Maple stock6 gp288 gp277 gp+4616.7%54310,000
Ghrazi rapier18,216,219 gp18,216,219 gp-364,324 gp-2.0%5388
Black 2h sword925 gp929 gp-14 gp-1.5%534125
Inquisitor's mace119,665,906 gp124,777,000 gp2,615,554 gp+2.2%5338
Uncharged toxic trident2,270,412 gp2,338,985 gp21,794 gp+1.0%5258
Saradomin godsword20,180,744 gp20,478,941 gp-111,381 gp-0.6%5128
Scythe of Vitur (uncharged)965,489,989 gp972,000,000 gp1,510,011 gp+0.2%5098
Red flowers137 gp173 gp33 gp+24.1%505150
Opal machete200 gp253 gp48 gp+24.0%49615
Dragon harpoon1,750,000 gp1,792,129 gp6,287 gp+0.4%4895
Iron mace67 gp76 gp8 gp+11.9%480125
Mystic smoke staff1,446,850 gp1,448,000 gp-27,810 gp-1.9%4758
Toxic staff (uncharged)6,706,658 gp6,804,913 gp-37,843 gp-0.6%4488
Wooden stock10 gp11 gp1 gp+10.0%44410,000
Master wand4,967,847 gp4,999,999 gp-67,847 gp-1.4%44170
Brine sabre368,986 gp393,655 gp16,796 gp+4.6%4408
Kodai wand44,875,598 gp45,950,405 gp155,799 gp+0.3%4278
Elder maul73,000,000 gp74,697,485 gp203,536 gp+0.3%4248
Dragon hunter wand11,500,000 gp11,500,000 gp-230,000 gp-2.0%4238
Machete100 gp117 gp15 gp+15.0%41815
Mithril spear202 gp203 gp-3 gp-1.5%416125
Dragon dagger(p+)17,462 gp23,978 gp6,037 gp+34.6%41370
Blue flowers155 gp166 gp8 gp+5.2%411150
Bronze crossbow126 gp299 gp168 gp+133.3%411125
Zamorakian hasta868,186 gp883,822 gp-2,040 gp-0.2%4098
Zaryte crossbow320,060,284 gp323,863,488 gp-1,196,796 gp-0.4%4068
Leaf-bladed sword39,833 gp40,239 gp-398 gp-1.0%39970
Smoke battlestaff1,309,902 gp1,360,019 gp22,917 gp+1.7%3988
Dust battlestaff8,300 gp9,698 gp1,205 gp+14.5%3858
Magic stock567 gp819 gp236 gp+41.6%38210,000
Tumeken's shadow (uncharged)693,000,010 gp698,000,000 gp-10 gp-0.0%3728
Trident of the Seas (full)869,557 gp878,920 gp-8,215 gp-0.9%3698
Toktz-xil-ak394,499 gp421,999 gp19,061 gp+4.8%36670
Zamorak mjolnir2,000 gp2,376 gp329 gp+16.4%3588
Runite crossbow (u)9,050 gp9,081 gp-150 gp-1.7%34710,000
Barb-tail harpoon258 gp272 gp9 gp+3.5%34340
Bow of Faerdhinen (inactive)81,000,000 gp81,093,856 gp-1,528,021 gp-1.9%342—
Saradomin mjolnir2,500 gp2,577 gp26 gp+1.0%3388
Uncharged trident38,751 gp40,706 gp1,141 gp+2.9%3348
Black warhammer811 gp816 gp-11 gp-1.4%332125
Guthix mjolnir4,000 gp4,008 gp-72 gp-1.8%3298
Adamant halberd3,273 gp4,130 gp775 gp+23.7%324125
Black scimitar2,444 gp2,828 gp328 gp+13.4%319125
Viggora's chainmace (u)2,770,425 gp2,826,885 gp-77 gp-0.0%3138
Zamorak godsword12,523,164 gp12,700,000 gp-77,164 gp-0.6%3088
Dragon felling axe1,849,838 gp1,916,569 gp28,400 gp+1.5%303—
Mud battlestaff26,400 gp27,091 gp150 gp+0.6%2998
Mithril crossbow300 gp397 gp90 gp+30.0%283125
Light ballista368,141 gp433,872 gp57,054 gp+15.5%2818
Craw's bow (u)10,663,239 gp10,953,876 gp71,560 gp+0.7%2628
Rune dagger(p+)3,858 gp3,858 gp-77 gp-2.0%26070
Mist battlestaff13,009 gp17,048 gp3,699 gp+28.4%2448
Black mace811 gp812 gp-15 gp-1.8%243125
Purple flowers1,000 gp2,000 gp960 gp+96.0%233150
Steel spear386 gp576 gp179 gp+46.4%233125
Dragon limbs415,175 gp420,003 gp-3,572 gp-0.9%23010,000
Magic comp bow1,105 gp1,356 gp224 gp+20.3%2268
Twisted bow1,383,918,170 gp1,385,947,985 gp-2,970,185 gp-0.2%2258
Iron spear125 gp780 gp640 gp+512.0%221125
Ancient godsword24,008,845 gp24,579,998 gp79,554 gp+0.3%2158
Dragon hasta40,667 gp45,000 gp3,433 gp+8.4%20770
Dorgeshuun crossbow1,602 gp3,614 gp1,940 gp+121.1%20670
Comp ogre bow500 gp907 gp389 gp+77.8%20570
Crossbow1 gp269 gp263 gp—196125
Abyssal dagger965,111 gp1,017,287 gp31,831 gp+3.3%1958
Seercull30,196 gp37,814 gp6,862 gp+22.7%1898
Red topaz machete14,500 gp15,000 gp200 gp+1.4%18315
Slayer's staff21,055 gp23,999 gp2,465 gp+11.7%18270
Willow stock4 gp4 gp0 gp—17410,000
Black spear4,000 gp4,148 gp66 gp+1.7%1738
Rune dagger(p++)3,000 gp7,480 gp4,331 gp+144.4%17170
Dragon dagger(p)15,251 gp15,731 gp166 gp+1.1%16970
Mystic mist staff41,281 gp48,000 gp5,759 gp+14.0%1698
Yellow flowers351 gp2,000 gp1,609 gp+458.4%165150
Steam battlestaff47,000 gp67,995 gp19,636 gp+41.8%1618
Hill giant club969,376 gp999,991 gp10,616 gp+1.1%160125
Bone dagger3,000 gp4,400 gp1,312 gp+43.7%15970
Mystic dust staff25,994 gp37,500 gp10,756 gp+41.4%1478
Uncharged toxic trident (e)3,499,825 gp3,645,045 gp72,320 gp+2.1%1468
Bone spear510 gp1,108 gp576 gp+112.9%1454
Ancient mace2,900 gp3,500 gp530 gp+18.3%1428
White magic staff1 gp1,500 gp1,469 gp—142125
Orange flowers498 gp2,500 gp1,952 gp+392.0%141150
Assorted flowers541 gp1,000 gp439 gp+81.1%139150
Yew comp bow888 gp1,034 gp126 gp+14.2%1398
Staff of the Dead4,130,468 gp4,268,738 gp52,896 gp+1.3%1388
Adamant cane1,005 gp4,000 gp2,915 gp+290.0%1374
Ham joint862,727 gp888,146 gp7,657 gp+0.9%134100
Adamant claws1,750 gp1,999 gp210 gp+12.0%133125
Zamorakian spear645,000 gp695,000 gp36,100 gp+5.6%1298
Gnomeball26,200 gp26,282 gp-443 gp-1.7%128150
Thammaron's sceptre (u)1,641,000 gp1,700,000 gp25,000 gp+1.5%1268
Mithril hasta(p)20 gp700 gp666 gp+3330.0%125125
Dragon crossbow (u)411,000 gp447,051 gp27,110 gp+6.6%10910,000
Iron thrownaxe2 gp77 gp74 gp—1007,000
Mithril thrownaxe10 gp74 gp63 gp+630.0%1007,000
Mithril limbs2 gp163 gp158 gp—9710,000
Steel claws2 gp333 gp325 gp—94125
Rolling pin13,480 gp19,025 gp5,165 gp+38.3%9050
Willow comp bow1,069 gp1,704 gp601 gp+56.2%818
Mystic mud staff40,000 gp67,542 gp26,192 gp+65.5%778
Oak stock4 gp5 gp1 gp—7710,000
Bone dagger (p++)5,000 gp6,736 gp1,602 gp+32.0%7670
Ancient crozier5,555 gp14,000 gp8,165 gp+147.0%758
Ale of the gods139,906 gp190,000 gp46,294 gp+33.1%734
Black claws3,101 gp3,186 gp22 gp+0.7%71125
Dragon spear(p++)40,252 gp82,534 gp40,632 gp+100.9%6970
Guthix crozier4,123 gp7,500 gp3,227 gp+78.3%688
Katana50,000 gp50,476 gp-533 gp-1.1%688
Earthbound tecpatl106,581 gp116,926 gp8,007 gp+7.5%65—
Blade of Saeldor (inactive)81,200,000 gp84,900,000 gp2,002,000 gp+2.5%648
Hunters' crossbow1,001 gp1,747 gp712 gp+71.1%6470
Adamant thrownaxe3 gp117 gp112 gp—6311,000
Gilded scimitar10,717,530 gp11,016,777 gp78,912 gp+0.7%638
Swift blade1,364,050 gp1,366,811 gp-24,575 gp-1.8%58—
Mystic steam staff67,658 gp89,000 gp19,562 gp+28.9%578
Bandos crozier3,623 gp3,808 gp109 gp+3.0%568
Armadyl crozier2,452 gp3,206 gp690 gp+28.1%538
Toktz-mej-tal371,354 gp409,852 gp30,301 gp+8.2%5370
Tzhaar-ket-em198,312 gp231,300 gp28,362 gp+14.3%5270
Gilded 2h sword3,740,000 gp3,983,454 gp163,785 gp+4.4%5070
Adamant hasta806 gp818 gp-4 gp-0.5%49125
Saradomin crozier3,347 gp4,851 gp1,407 gp+42.0%498
Willow blackjack75 gp120 gp43 gp+57.3%48125
Zamorak crozier3,122 gp3,204 gp18 gp+0.6%478
Adamant crossbow (u)776 gp800 gp8 gp+1.0%4610,000
Rune cane7,731 gp7,905 gp16 gp+0.2%454
Camphor blowpipe (empty)1,000,584 gp1,083,211 gp60,963 gp+6.1%448
Gadderhammer800 gp1,180 gp357 gp+44.6%428
Gilded hasta443,216 gp443,417 gp-8,667 gp-2.0%4270
Iron crossbow50 gp255 gp200 gp+400.0%42125
Adamantite limbs203 gp1,495 gp1,263 gp+622.2%4110,000
Steel crossbow25 gp40 gp15 gp+60.0%41125
Maple blackjack(o)3,087 gp5,886 gp2,682 gp+86.9%37125
Merfolk trident970,000 gp1,055,665 gp64,552 gp+6.7%36125
Piscarilius banner6,969 gp7,758 gp634 gp+9.1%344
Thammaron's sceptre (au)1,614,497 gp1,793,213 gp142,852 gp+8.8%348
Zombie head (Treasure Trails)3,924 gp5,000 gp976 gp+24.9%334
Bronze limbs9 gp32 gp23 gp+255.6%3210,000
Mithril spear(p)62 gp222 gp156 gp+251.6%31125
Shayzien banner850 gp989 gp120 gp+14.1%314
Dragon cane17,200 gp17,299 gp-246 gp-1.4%304
Toktz-xil-ek53,153 gp65,000 gp10,547 gp+19.8%3070
Maple blackjack3,853 gp7,450 gp3,448 gp+89.5%29125
Rain bow38,000 gp38,111 gp-651 gp-1.7%2818,000
Abyssal dagger (p)1,021,955 gp1,183,040 gp137,425 gp+13.4%278
Royal sceptre6,000 gp17,869 gp11,512 gp+191.9%274
Black cane2,928 gp3,450 gp453 gp+15.5%244
Lovakengj banner1,650 gp1,950 gp261 gp+15.8%244
Wooden spoon1,250 gp15,000 gp13,450 gp+1076.0%2250
Crier bell3,100 gp3,100 gp-62 gp-2.0%214
White 2h sword1,320 gp1,341 gp-5 gp-0.4%21125
Abyssal dagger (p+)951,000 gp1,051,557 gp79,526 gp+8.4%208
White flowers131,904 gp158,534 gp23,460 gp+17.8%20150
Crystal grail135,220 gp170,909 gp32,271 gp+23.9%18—
Hosidius banner1,111 gp50,000 gp47,889 gp+4310.4%184
Beginner wand250,000 gp289,420 gp33,632 gp+13.5%16125
Apprentice wand669,028 gp880,383 gp193,748 gp+29.0%14125
Arceuus banner750 gp869 gp102 gp+13.6%144
Bronze hasta1 gp1 gp0 gp—14125
Skewer1,225 gp2,152 gp884 gp+72.2%1350
Iron claws200 gp20,000 gp19,400 gp+9700.0%12125
Uncharged trident (e)1,510,000 gp1,747,014 gp202,074 gp+13.4%128
Steel dagger(p++)1 gp1,895 gp1,857 gp—11125
Maple blackjack(d)4,477 gp4,478 gp-88 gp-2.0%10125
Dragon hasta(p++)45,000 gp53,088 gp7,027 gp+15.6%970
Dragon spear(p+)33,822 gp49,888 gp15,069 gp+44.6%970
Teacher wand2,388,586 gp2,638,139 gp196,791 gp+8.2%970
Adamant felling axe1,750,000 gp2,050,000 gp259,000 gp+14.8%8—
Bone club1,121 gp1,122 gp-21 gp-1.9%84
Gilded spear875,339 gp875,339 gp-17,506 gp-2.0%870
White scimitar101 gp849 gp732 gp+724.8%8125
Black dagger(p)11 gp18 gp7 gp+63.6%7125
Jade machete6,005 gp11,277 gp5,047 gp+84.0%715
Twisted banner48,450 gp53,550 gp4,029 gp+8.3%75
Twisted cane956,000 gp999,313 gp23,327 gp+2.4%710
Mithril hasta134 gp197 gp60 gp+44.8%6125
Rune spear(p++)14,000 gp17,461 gp3,112 gp+22.2%670
Trailblazer cane640,000 gp939,817 gp281,021 gp+43.9%65
3rd Age longsword690,666,666 gp730,000,000 gp34,333,334 gp+5.0%58
Dragon spear(p)33,563 gp40,593 gp6,219 gp+18.5%570
Iron limbs109 gp149 gp38 gp+34.9%510,000
White halberd20 gp1,600 gp1,548 gp+7740.0%5125
3rd Age bow758,000,001 gp760,000,000 gp-3,000,001 gp-0.4%48
Demonic pacts banner27,764 gp45,000 gp16,336 gp+58.8%4—
Mithril dagger(p++)2,326 gp3,282 gp891 gp+38.3%4125
Rune hasta(p++)11,000 gp15,963 gp4,644 gp+42.2%470
White claws50 gp874 gp807 gp+1614.0%4125
White longsword1,309 gp1,449 gp112 gp+8.6%4125
Adamant dagger(p++)4,066 gp5,000 gp834 gp+20.5%3125
Iron dagger(p++)4,283 gp9,680 gp5,204 gp+121.5%3125
Iron hasta300 gp9,999 gp9,500 gp+3166.7%3125
Mithril dagger(p)1 gp26 gp25 gp—3125
Mithril felling axe1,450,000 gp1,650,000 gp167,000 gp+11.5%3—
Raging echoes banner57,214 gp217,000 gp155,446 gp+271.7%3—
Raging echoes cane953,333 gp1,200,000 gp222,667 gp+23.4%3—
Shattered banner65,850 gp99,999 gp32,150 gp+48.8%3—
Steel hasta5 gp36 gp31 gp+620.0%3125
Trailblazer reloaded torch760,000 gp1,568,000 gp776,640 gp+102.2%3—
Black dagger(p++)1 gp2,992 gp2,932 gp—2125
Bronze crossbow (u)1 gp61 gp59 gp—210,000
Dragon hasta(p+)31,500 gp51,000 gp18,480 gp+58.7%270
Iron spear(p)155 gp999 gp825 gp+532.3%2125
Mithril crossbow (u)200 gp299 gp94 gp+47.0%210,000
Mithril halberd6,772 gp8,640 gp1,696 gp+25.0%2125
Mithril hasta(p++)1 gp7,637 gp7,484 gp—2125
Mithril spear(p++)3,521 gp3,521 gp-70 gp-2.0%2125
Steel felling axe250,000 gp999,995 gp729,996 gp+292.0%2—
Willow blackjack(o)1,500 gp2,560 gp1,009 gp+67.3%2125
3rd Age wand238,011,000 gp248,980,289 gp5,989,684 gp+2.5%18
Adamant dagger(p)351 gp15,147 gp14,494 gp+4129.3%1125
Black halberd3,737 gp4,119 gp300 gp+8.0%1125
Black spear(p+)10,168 gp20,234 gp9,662 gp+95.0%18
Black spear(p++)10,045 gp50,234 gp39,185 gp+390.1%18
Bone dagger (p)1,500 gp4,080 gp2,499 gp+166.6%170
Bronze halberd350 gp532 gp172 gp+49.1%1125
Dragon hasta(p)36,000 gp50,000 gp13,000 gp+36.1%170
Frying pan1,246 gp88,000 gp84,994 gp+6821.3%150
Iron halberd10 gp9,999 gp9,790 gp+97900.0%1125
Iron spear(p++)1 gp18,882 gp18,504 gp—1125
Kitchen knife3,075 gp8,223 gp4,984 gp+162.1%150
Mithril dagger(p+)6 gp954 gp929 gp+15483.3%1125
Rune spear(p+)1,000 gp19,151 gp17,768 gp+1776.8%170
Steel crossbow (u)1 gp121 gp118 gp—110,000
Trailblazer banner30,000 gp70,000 gp38,600 gp+128.7%15
White battleaxe1 gp4,308 gp4,221 gp—1125
Willow blackjack(d)1,835 gp3,289 gp1,389 gp+75.7%1125
Adamant dagger(p+)2,274 gp48,643 gp45,397 gp—0125
Adamant hasta(p)2 gp4,912 gp4,812 gp—0125
Adamant hasta(p+)123 gp1,000 gp857 gp—0125
Adamant hasta(p++)6,527 gp6,527 gp-130 gp—0125
Adamant spear(p+)668 gp2,246 gp1,534 gp—0125
Adamant spear(p++)6,643 gp6,975 gp193 gp—0125
Black dagger(p+)2 gp216 gp210 gp—0125
